St. Francis (IL) Individual Game-by-Game (as of Mar 08, 2008)
All games
#22 Therkield, Tristan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Purdue Calumet (IN) 11/01/07 * 25 3-5 .600 0-1 .000 0-0 .000 1 2 3 3.0 1 0 4 2 0 0 6 6.0
at Prairie Stars Men 11/07/07 * 18 2-5 .400 0-0 .000 4-6 .667 0 1 1 2.0 0 0 0 1 0 0 8 7.0
SIENA HEIGHTS (MI) 11/10/07 * 21 1-4 .250 0-1 .000 1-3 .333 3 2 5 3.0 4 0 2 2 0 0 3 5.7
vs Indiana Northwest 11/14/07 * 13 0-2 .000 0-0 .000 2-2 1.000 1 0 1 2.5 1 0 1 2 0 0 2 4.8
COLLEGE-OZARKS (MO) 11/17/07 * 28 0-4 .000 0-1 .000 2-2 1.000 0 3 3 2.6 2 0 1 0 0 0 2 4.2
at St. Ambrose 11/20/07 * 23 2-7 .286 0-0 .000 3-4 .750 1 3 4 2.8 1 0 0 2 0 0 7 4.7
LEWIS 11/24/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 1 0 0 0 4.0
at Ashford University 11/27/07 13 0-4 .000 0-1 .000 3-4 .750 4 3 7 3.0 0 0 0 0 0 3 3 3.9
TRINITY INTERNATIONAL 12/04/07 12 0-3 .000 0-1 .000 4-4 1.000 1 1 2 2.9 0 0 4 0 0 0 4 3.9
at Huntington (IN) 12/08/07 12 2-4 .500 0-0 .000 1-1 1.000 1 1 2 2.8 2 0 0 5 0 0 5 4.0
HILLSDALE (MI) 12/17/07 12 1-4 .250 0-1 .000 1-2 .500 2 2 4 2.9 1 0 3 3 1 0 3 3.9
at Judson 12/19/07 11 1-4 .250 0-0 .000 0-0 .000 2 1 3 2.9 1 0 3 1 0 1 2 3.8
at Clarke (IA) 12/27/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 3.5
vs Cardinal Stritch (W 12/28/07 8 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 2.6 0 0 1 2 0 0 5 3.6
vs Beloit (WI) 12/30/07 18 3-8 .375 0-1 .000 2-2 1.000 1 1 2 2.5 3 0 2 2 0 1 8 3.9
CALUMET ST. JOSEPH (IN 01/05/08 11 1-6 .167 0-1 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 1 2 3.8
at Georgetown (KY) 01/12/08 16 5-9 .556 0-1 .000 0-2 .000 1 1 2 2.5 1 0 0 2 0 0 10 4.1
at Purdue North Centra 01/17/08 4 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.4 1 0 0 0 0 0 2 4.0
at Indiana South Bend 01/23/08 22 5-10 .500 0-1 .000 0-1 .000 2 1 3 2.5 2 0 4 1 1 0 10 4.3
at Robert Morris 01/26/08 9 1-2 .500 0-0 .000 1-2 .500 0 2 2 2.5 0 0 2 2 0 1 3 4.3
at Saint Xavier 01/30/08 9 0-0 .000 0-0 .000 2-2 1.000 0 1 1 2.4 1 0 2 1 0 0 2 4.1
OLIVET NAZARENE 02/02/08 6 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 1 0 0 2 4.0
at Ill. Inst. of Tech. 02/09/08 7 2-2 1.000 0-0 .000 1-3 .333 0 0 0 2.2 1 0 0 1 0 0 5 4.1
INDIANA SOUTH BEND 02/12/08 20 1-4 .250 0-0 .000 2-2 1.000 1 1 2 2.2 3 0 1 1 0 0 4 4.1
ROBERT MORRIS 02/16/08 15 3-5 .600 0-1 .000 0-0 .000 1 1 2 2.2 0 0 5 3 0 2 6 4.2
SAINT XAVIER 02/23/08 14 0-3 .000 0-1 .000 0-0 .000 1 0 1 2.2 1 0 2 2 0 1 0 4.0
at Olivet Nazarene 02/26/08 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 3.9
at Indiana South Bend 03/04/08 14 2-6 .333 0-0 .000 1-1 1.000 2 3 5 2.2 1 0 2 2 0 1 5 3.9
Totals......................... 6 370 39-111 .351 1-13 .077 30-43 .698 28 33 61 2.2 29 0 39 39 2 11 109 3.9
Games played: 28
Minutes/game: 13.2
Points/game: 3.9
FG Pct: 35.1
3FG Pct: 7.7
FT Pct: 69.8
Rebounds/game: 2.2
Assists/game: 1.4
Turnovers/game: 1.4
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.1