St. Francis (IL)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
St. Francis (IL) Team Game-by-Game (as of Mar 08, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Purdue Calumet (IN 11/01/07 89-65 W 34-55 .618 8-15 .533 13-17 .765 9 21 30 30.0 19 14 17 4 8 89 89.0
at Prairie Stars Men 11/07/07 68-77 L 26-62 .419 1-7 .143 15-27 .556 13 31 44 37.0 29 4 20 1 0 68 78.5
SIENA HEIGHTS (MI) 11/10/07 65-72 L 25-59 .424 6-16 .375 9-21 .429 16 23 39 37.7 24 12 23 2 11 65 74.0
vs Indiana Northwest 11/14/07 82-52 W 34-65 .523 9-22 .409 5-7 .714 18 30 48 40.2 17 20 14 3 7 82 76.0
COLLEGE-OZARKS (MO) 11/17/07 82-86 Lot 25-57 .439 2-9 .222 30-38 .789 16 23 39 40.0 21 10 16 2 5 82 77.2
at St. Ambrose 11/20/07 69-84 L 30-65 .462 1-5 .200 8-10 .800 14 19 33 38.8 17 4 17 5 10 69 75.8
LEWIS 11/24/07 55-70 L 22-57 .386 4-20 .200 7-12 .583 10 21 31 37.7 20 9 9 2 8 55 72.9
at Ashford University 11/27/07 50-52 L 19-57 .333 2-13 .154 10-15 .667 9 23 32 37.0 16 12 16 3 11 50 70.0
TRINITY INTERNATIONAL 12/04/07 91-83 W 30-57 .526 8-13 .615 23-32 .719 11 20 31 36.3 20 13 7 1 11 91 72.3
at Huntington (IN) 12/08/07 60-95 L 20-47 .426 4-14 .286 16-28 .571 6 23 29 35.6 20 10 17 2 3 60 71.1
HILLSDALE (MI) 12/17/07 96-97 Lot 35-59 .593 3-8 .375 23-29 .793 9 23 32 35.3 20 18 18 4 7 96 73.4
at Judson 12/19/07 91-79 W 34-69 .493 4-13 .308 19-25 .760 12 22 34 35.2 15 16 9 0 14 91 74.8
at Clarke (IA) 12/27/07 58-72 L 21-49 .429 7-9 .778 9-16 .563 9 24 33 35.0 14 9 12 3 3 58 73.5
vs Cardinal Stritch ( 12/28/07 78-64 W 32-61 .525 5-14 .357 9-20 .450 15 28 43 35.6 16 14 13 1 6 78 73.9
vs Beloit (WI) 12/30/07 82-73 Wot 27-62 .435 3-16 .188 25-27 .926 10 27 37 35.7 19 12 11 1 9 82 74.4
CALUMET ST. JOSEPH (I 01/05/08 65-76 L 25-65 .385 8-21 .381 7-9 .778 13 22 35 35.6 14 11 9 0 5 65 73.8
at Georgetown (KY) 01/12/08 64-88 L 18-49 .367 5-13 .385 23-38 .605 6 18 24 34.9 20 4 17 1 6 64 73.2
at Purdue North Centr 01/17/08 75-63 W 29-54 .537 7-16 .438 10-13 .769 10 23 33 34.8 12 19 14 2 6 75 73.3
at Indiana South Bend 01/23/08 70-69 W 27-56 .482 6-20 .300 10-15 .667 14 22 36 34.9 14 13 19 2 8 70 73.2
at Robert Morris 01/26/08 59-84 L 24-56 .429 3-8 .375 8-15 .533 2 25 27 34.5 9 17 15 0 9 59 72.4
at Saint Xavier 01/30/08 75-84 L 28-53 .528 3-16 .188 16-19 .842 2 25 27 34.1 24 14 19 3 6 75 72.6
OLIVET NAZARENE 02/02/08 49-62 L 16-50 .320 6-16 .375 11-14 .786 9 21 30 34.0 19 8 15 0 7 49 71.5
at Ill. Inst. of Tech 02/09/08 67-61 W 28-56 .500 6-11 .545 5-14 .357 7 23 30 33.8 11 21 11 4 9 67 71.3
INDIANA SOUTH BEND 02/12/08 71-85 L 30-66 .455 7-21 .333 4-9 .444 17 22 39 34.0 20 14 17 3 8 71 71.3
ROBERT MORRIS 02/16/08 62-88 L 26-58 .448 3-13 .231 7-15 .467 9 14 23 33.6 18 14 16 1 8 62 70.9
SAINT XAVIER 02/23/08 52-67 L 20-58 .345 4-21 .190 8-15 .533 11 21 32 33.5 22 10 18 4 5 52 70.2
at Olivet Nazarene 02/26/08 75-77 L 25-60 .417 8-20 .400 17-20 .850 11 28 39 33.7 28 12 12 3 4 75 70.4
ILL. INST. OF TECH. 03/01/08 88-73 W 32-61 .525 9-21 .429 15-27 .556 13 27 40 33.9 22 21 15 2 8 88 71.0
at Indiana South Bend 03/04/08 86-88 L 36-71 .507 7-19 .368 7-10 .700 11 22 33 33.9 28 19 17 1 6 86 71.5
------------------------------------------------------------------------------------------------------------------------------------
St. Francis (IL) 2074 778-1694 .459 149-430 .347 369-557 .662 312 671 983 33.9 548 374 433 60 208 2074 71.5
Opponents 2186 808-1706 .474 182-535 .340 388-590 .658 330 700 1030 35.5 511 444 422 68 177 2186 75.4
Games played: 29
Points/game: 71.5
FG Pct: 45.9
3FG Pct: 34.7
FT Pct: 66.2
Rebounds/game: 33.9
Assists/game: 12.9
Turnovers/game: 14.9
Assist/turnover ratio: 0.9
Steals/game: 7.2
Blocks/game: 2.1
Opponent Game-by-Game
St. Francis (IL) Opponent Game-by-Game (as of Mar 08, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Purdue Calumet (IN 11/01/07 89-65 W 24-56 .429 4-16 .250 13-18 .722 12 14 26 26.0 21 11 19 3 5 65 65.0
at Prairie Stars Men 11/07/07 68-77 L 23-55 .418 2-12 .167 29-49 .592 12 30 42 34.0 26 11 12 1 5 77 71.0
SIENA HEIGHTS (MI) 11/10/07 65-72 L 24-56 .429 7-18 .389 17-24 .708 12 29 41 36.3 21 10 19 4 11 72 71.3
vs Indiana Northwest 11/14/07 82-52 W 18-50 .360 10-26 .385 6-17 .353 7 14 21 32.5 12 9 14 2 3 52 66.5
COLLEGE-OZARKS (MO) 11/17/07 82-86 Lot 31-66 .470 5-20 .250 19-24 .792 15 21 36 33.2 25 13 13 2 4 86 70.4
at St. Ambrose 11/20/07 69-84 L 35-72 .486 6-14 .429 8-17 .471 22 21 43 34.8 13 19 17 4 8 84 72.7
LEWIS 11/24/07 55-70 L 24-51 .471 5-18 .278 17-22 .773 11 28 39 35.4 15 10 12 0 5 70 72.3
at Ashford University 11/27/07 50-52 L 20-54 .370 5-20 .250 7-12 .583 10 24 34 35.2 17 13 18 4 4 52 69.8
TRINITY INTERNATIONAL 12/04/07 91-83 W 27-53 .509 11-27 .407 18-23 .783 8 17 25 34.1 24 19 14 0 1 83 71.2
at Huntington (IN) 12/08/07 60-95 L 35-66 .530 12-28 .429 13-19 .684 11 30 41 34.8 21 27 7 2 8 95 73.6
HILLSDALE (MI) 12/17/07 96-97 Lot 36-69 .522 8-20 .400 17-22 .773 10 17 27 34.1 21 24 15 3 6 97 75.7
at Judson 12/19/07 91-79 W 31-58 .534 11-25 .440 6-12 .500 9 27 36 34.2 17 19 22 2 4 79 76.0
at Clarke (IA) 12/27/07 58-72 L 26-69 .377 9-24 .375 11-14 .786 19 26 45 35.1 12 17 5 2 4 72 75.7
vs Cardinal Stritch ( 12/28/07 78-64 W 28-67 .418 1-19 .053 7-14 .500 18 25 43 35.6 19 12 15 2 1 64 74.9
vs Beloit (WI) 12/30/07 82-73 Wot 30-63 .476 3-17 .176 10-15 .667 9 26 35 35.6 18 15 13 4 4 73 74.7
CALUMET ST. JOSEPH (I 01/05/08 65-76 L 30-61 .492 8-25 .320 8-11 .727 11 27 38 35.8 10 20 10 6 5 76 74.8
at Georgetown (KY) 01/12/08 64-88 L 33-66 .500 5-13 .385 17-25 .680 14 29 43 36.2 28 16 15 2 9 88 75.6
at Purdue North Centr 01/17/08 75-63 W 25-52 .481 4-11 .364 9-13 .692 5 18 23 35.4 13 17 11 4 6 63 74.9
at Indiana South Bend 01/23/08 70-69 W 28-60 .467 7-18 .389 6-8 .750 9 18 27 35.0 15 16 15 0 9 69 74.6
at Robert Morris 01/26/08 59-84 L 35-73 .479 8-24 .333 6-10 .600 15 33 48 35.7 14 21 15 1 9 84 75.1
at Saint Xavier 01/30/08 75-84 L 28-58 .483 7-25 .280 21-30 .700 10 23 33 35.5 17 17 13 1 10 84 75.5
OLIVET NAZARENE 02/02/08 49-62 L 23-50 .460 2-9 .222 14-19 .737 8 26 34 35.5 13 16 13 3 11 62 74.9
at Ill. Inst. of Tech 02/09/08 67-61 W 24-54 .444 7-20 .350 6-12 .500 10 25 35 35.4 17 12 18 1 1 61 74.3
INDIANA SOUTH BEND 02/12/08 71-85 L 30-57 .526 8-19 .421 17-25 .680 11 19 30 35.2 15 17 13 1 7 85 74.7
ROBERT MORRIS 02/16/08 62-88 L 32-53 .604 6-16 .375 18-23 .783 11 28 39 35.4 14 11 19 2 9 88 75.2
SAINT XAVIER 02/23/08 52-67 L 25-53 .472 3-11 .273 14-24 .583 13 31 44 35.7 17 9 21 8 8 67 74.9
at Olivet Nazarene 02/26/08 75-77 L 25-60 .417 8-17 .471 19-30 .633 14 25 39 35.8 18 16 8 1 7 77 75.0
ILL. INST. OF TECH. 03/01/08 88-73 W 27-54 .500 5-14 .357 14-24 .583 9 22 31 35.6 23 14 19 0 5 73 74.9
at Indiana South Bend 03/04/08 86-88 L 31-50 .620 5-9 .556 21-34 .618 5 27 32 35.5 15 13 17 3 8 88 75.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2186 808-1706 .474 182-535 .340 388-590 .658 330 700 1030 35.5 511 444 422 68 177 2186 75.4
St. Francis (IL) 2074 778-1694 .459 149-430 .347 369-557 .662 312 671 983 33.9 548 374 433 60 208 2074 71.5
Games played: 29
Points/game: 75.4
FG Pct: 47.4
3FG Pct: 34.0
FT Pct: 65.8
Rebounds/game: 35.5
Assists/game: 15.3
Turnovers/game: 14.6
Assist/turnover ratio: 1.1
Steals/game: 6.1
Blocks/game: 2.3
Team Game-by-Game Comparison
St. Francis (IL) Team Game-by-Game Comparison (as of Mar 08, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Purdue Calumet (IN)........... 31/30 58/35 89-65 +24 34-55/24-56 .618/.429 8-15/ 4-16 .533/.250 13-17/13-18 .765/.722 30/26 +4 14/11 17/19 4/3 8/5 19/21
Prairie Stars Men............. 30/28 38/49 68-77 (9) 26-62/23-55 .419/.418 1-7 / 2-12 .143/.167 15-27/29-49 .556/.592 44/42 +2 4/11 20/12 1/1 0/5 29/26
SIENA HEIGHTS (MI)............ 27/34 38/38 65-72 (7) 25-59/24-56 .424/.429 6-16/ 7-18 .375/.389 9-21/17-24 .429/.708 39/41 (2) 12/10 23/19 2/4 11/11 24/21
Indiana Northwest............. 35/17 47/35 82-52 +30 34-65/18-50 .523/.360 9-22/10-26 .409/.385 5-7 / 6-17 .714/.353 48/21 +27 20/9 14/14 3/2 7/3 17/12
COLLEGE-OZARKS (MO)........... 35/27 37/45 82-86 (4) 25-57/31-66 .439/.470 2-9 / 5-20 .222/.250 30-38/19-24 .789/.792 39/36 +3 10/13 16/13 2/2 5/4 21/25
St. Ambrose................... 32/41 37/43 69-84 (15) 30-65/35-72 .462/.486 1-5 / 6-14 .200/.429 8-10/ 8-17 .800/.471 33/43 (10) 4/19 17/17 5/4 10/8 17/13
LEWIS......................... 23/25 32/45 55-70 (15) 22-57/24-51 .386/.471 4-20/ 5-18 .200/.278 7-12/17-22 .583/.773 31/39 (8) 9/10 9/12 2/0 8/5 20/15
Ashford University............ 18/28 32/24 50-52 (2) 19-57/20-54 .333/.370 2-13/ 5-20 .154/.250 10-15/ 7-12 .667/.583 32/34 (2) 12/13 16/18 3/4 11/4 16/17
TRINITY INTERNATIONAL......... 41/39 50/44 91-83 +8 30-57/27-53 .526/.509 8-13/11-27 .615/.407 23-32/18-23 .719/.783 31/25 +6 13/19 7/14 1/0 11/1 20/24
Huntington (IN)............... 23/39 37/56 60-95 (35) 20-47/35-66 .426/.530 4-14/12-28 .286/.429 16-28/13-19 .571/.684 29/41 (12) 10/27 17/7 2/2 3/8 20/21
HILLSDALE (MI)................ 44/47 42/39 96-97 (1) 35-59/36-69 .593/.522 3-8 / 8-20 .375/.400 23-29/17-22 .793/.773 32/27 +5 18/24 18/15 4/3 7/6 20/21
Judson........................ 35/42 56/37 91-79 +12 34-69/31-58 .493/.534 4-13/11-25 .308/.440 19-25/ 6-12 .760/.500 34/36 (2) 16/19 9/22 0/2 14/4 15/17
Clarke (IA)................... 31/33 27/39 58-72 (14) 21-49/26-69 .429/.377 7-9 / 9-24 .778/.375 9-16/11-14 .563/.786 33/45 (12) 9/17 12/5 3/2 3/4 14/12
Cardinal Stritch (WI)......... 36/32 42/32 78-64 +14 32-61/28-67 .525/.418 5-14/ 1-19 .357/.053 9-20/ 7-14 .450/.500 43/43 - 14/12 13/15 1/2 6/1 16/19
Beloit (WI)................... 32/32 32/32 82-73 +9 27-62/30-63 .435/.476 3-16/ 3-17 .188/.176 25-27/10-15 .926/.667 37/35 +2 12/15 11/13 1/4 9/4 19/18
CALUMET ST. JOSEPH (IN)....... 33/37 32/39 65-76 (11) 25-65/30-61 .385/.492 8-21/ 8-25 .381/.320 7-9 / 8-11 .778/.727 35/38 (3) 11/20 9/10 0/6 5/5 14/10
Georgetown (KY)............... 26/55 38/33 64-88 (24) 18-49/33-66 .367/.500 5-13/ 5-13 .385/.385 23-38/17-25 .605/.680 24/43 (19) 4/16 17/15 1/2 6/9 20/28
Purdue North Central (IN)..... 37/35 38/28 75-63 +12 29-54/25-52 .537/.481 7-16/ 4-11 .438/.364 10-13/ 9-13 .769/.692 33/23 +10 19/17 14/11 2/4 6/6 12/13
Indiana South Bend............ 32/41 38/28 70-69 +1 27-56/28-60 .482/.467 6-20/ 7-18 .300/.389 10-15/ 6-8 .667/.750 36/27 +9 13/16 19/15 2/0 8/9 14/15
Robert Morris................. 32/32 27/52 59-84 (25) 24-56/35-73 .429/.479 3-8 / 8-24 .375/.333 8-15/ 6-10 .533/.600 27/48 (21) 17/21 15/15 0/1 9/9 9/14
Saint Xavier.................. 43/34 32/50 75-84 (9) 28-53/28-58 .528/.483 3-16/ 7-25 .188/.280 16-19/21-30 .842/.700 27/33 (6) 14/17 19/13 3/1 6/10 24/17
OLIVET NAZARENE............... 25/29 24/33 49-62 (13) 16-50/23-50 .320/.460 6-16/ 2-9 .375/.222 11-14/14-19 .786/.737 30/34 (4) 8/16 15/13 0/3 7/11 19/13
Ill. Inst. of Tech............ 42/25 25/36 67-61 +6 28-56/24-54 .500/.444 6-11/ 7-20 .545/.350 5-14/ 6-12 .357/.500 30/35 (5) 21/12 11/18 4/1 9/1 11/17
INDIANA SOUTH BEND............ 29/38 42/47 71-85 (14) 30-66/30-57 .455/.526 7-21/ 8-19 .333/.421 4-9 /17-25 .444/.680 39/30 +9 14/17 17/13 3/1 8/7 20/15
ROBERT MORRIS................. 24/42 38/46 62-88 (26) 26-58/32-53 .448/.604 3-13/ 6-16 .231/.375 7-15/18-23 .467/.783 23/39 (16) 14/11 16/19 1/2 8/9 18/14
SAINT XAVIER.................. 21/36 31/31 52-67 (15) 20-58/25-53 .345/.472 4-21/ 3-11 .190/.273 8-15/14-24 .533/.583 32/44 (12) 10/9 18/21 4/8 5/8 22/17
Olivet Nazarene............... 24/36 51/41 75-77 (2) 25-60/25-60 .417/.417 8-20/ 8-17 .400/.471 17-20/19-30 .850/.633 39/39 - 12/16 12/8 3/1 4/7 28/18
ILL. INST. OF TECH............ 40/29 48/44 88-73 +15 32-61/27-54 .525/.500 9-21/ 5-14 .429/.357 15-27/14-24 .556/.583 40/31 +9 21/14 15/19 2/0 8/5 22/23
Indiana South Bend............ 38/42 48/46 86-88 (2) 36-71/31-50 .507/.620 7-19/ 5-9 .368/.556 7-10/21-34 .700/.618 33/32 +1 19/13 17/17 1/3 6/8 28/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
St. Francis (IL) Game-by-Game Points-Rebounds-Assists (as of Mar 08, 2008)
All games
05 10 11 12 15 20 21 22 23
Opponent Date Score WL MURDOCK,B OPOKA,JAS KIELBASA, GUNDERSON MILLER,JE HULKA,CHR MCCARTHY, THERKIELD KREIGER,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Purdue Calumet (IN) 11/01/07 89-65 W 6- 3- 0 9- 1- 0 3- 0- 0 DNP 0- 1- 0 0- 0- 1 3- 0- 1 6- 3- 4 9- 3- 2
at Prairie Stars Men 11/07/07 68-77 L 0- 1- 0 4- 1- 0 DNP DNP 0- 0- 0 DNP DNP 8- 1- 0 6- 7- 1
SIENA HEIGHTS (MI) 11/10/07 65-72 L 2- 4- 1 14- 0- 1 DNP DNP 3- 2- 0 0- 0- 0 DNP 3- 5- 2 2- 0- 0
vs Indiana Northwest 11/14/07 82-52 W 4- 4- 0 11- 3- 4 2- 0- 1 DNP 5- 2- 1 0- 0- 2 6- 2- 0 2- 1- 1 0- 3- 3
COLLEGE-OZARKS (MO) 11/17/07 82-86 OL 5- 4- 0 5- 1- 2 DNP DNP 4- 0- 0 DNP DNP 2- 3- 1 6- 2- 0
at St. Ambrose 11/20/07 69-84 L 8- 4- 0 0- 0- 0 0- 1- 0 DNP 0- 0- 0 DNP DNP 7- 4- 0 11- 5- 2
LEWIS 11/24/07 55-70 L 2- 2- 1 0- 1- 0 DNP DNP 2- 1- 1 0- 0- 0 DNP 0- 0- 0 4- 2- 3
at Ashford University 11/27/07 50-52 L 0- 1- 2 9- 2- 0 DNP DNP 5- 0- 0 DNP DNP 3- 7- 0 5- 7- 6
TRINITY INTERNATIONAL 12/04/07 91-83 W 4- 2- 1 15- 5- 0 DNP DNP 9- 0- 1 DNP DNP 4- 2- 4 10- 4- 4
at Huntington (IN) 12/08/07 60-95 L 16- 4- 4 6- 0- 0 0- 0- 0 DNP 5- 2- 0 0- 0- 0 0- 0- 0 5- 2- 0 4- 3- 1
HILLSDALE (MI) 12/17/07 96-97 OL 2- 7- 1 10- 5- 1 DNP DNP 2- 1- 1 DNP DNP 3- 4- 3 7- 3- 7
at Judson 12/19/07 91-79 W 7- 3- 1 10- 1- 1 DNP DNP 2- 2- 4 DNP DNP 2- 3- 3 7- 7- 4
at Clarke (IA) 12/27/07 58-72 L 0- 2- 0 9- 2- 2 DNP DNP 6- 0- 0 DNP DNP 0- 0- 0 5- 6- 4
vs Cardinal Stritch (WI12/28/07 78-64 W 8-10- 3 4- 3- 0 DNP DNP 7- 0- 0 DNP DNP 5- 1- 1 3- 6- 7
vs Beloit (WI) 12/30/07 82-73 WO 12-11- 1 6- 3- 0 DNP DNP 5- 1- 0 DNP DNP 8- 2- 2 4- 5- 2
CALUMET ST. JOSEPH (IN)01/05/08 65-76 L 17- 8- 2 5- 1- 2 DNP DNP 0- 2- 1 DNP DNP 2- 3- 0 7- 2- 5
at Georgetown (KY) 01/12/08 64-88 L 9- 1- 1 7- 0- 0 DNP DNP 5- 1- 0 DNP 6- 1- 1 10- 2- 0 2- 2- 1
at Purdue North Central01/17/08 75-63 W 6- 9- 4 12- 1- 0 DNP DNP 0- 0- 0 DNP 3- 0- 0 2- 1- 0 3- 3- 7
at Indiana South Bend 01/23/08 70-69 W 2- 4- 2 5- 3- 1 DNP DNP 0- 0- 0 DNP 6- 0- 0 10- 3- 4 0- 8- 4
at Robert Morris 01/26/08 59-84 L 6- 4- 3 2- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 2 3- 2- 2 7- 9- 5
at Saint Xavier 01/30/08 75-84 L 4- 8- 4 16- 3- 2 DNP DNP 4- 1- 0 DNP DNP 2- 1- 2 3- 4- 6
OLIVET NAZARENE 02/02/08 49-62 L 0- 4- 1 10- 1- 0 DNP DNP 2- 0- 1 DNP DNP 2- 1- 0 10- 4- 3
at Ill. Inst. of Tech. 02/09/08 67-61 W 2- 4- 2 12- 2- 0 DNP DNP DNP DNP 9- 0- 1 5- 0- 0 0- 8- 4
INDIANA SOUTH BEND 02/12/08 71-85 L 0- 3- 2 11- 0- 0 2- 1- 1 DNP 0- 0- 0 0- 4- 0 3- 0- 0 4- 2- 1 4- 2- 3
ROBERT MORRIS 02/16/08 62-88 L DNP 2- 0- 1 DNP DNP 5- 0- 0 DNP 3- 0- 0 6- 2- 5 0- 7- 3
SAINT XAVIER 02/23/08 52-67 L 10-11- 3 5- 0- 1 DNP DNP 0- 1- 0 DNP 0- 0- 0 0- 1- 2 3- 3- 4
at Olivet Nazarene 02/26/08 75-77 L 10- 8- 1 2- 3- 0 DNP DNP 16- 0- 0 0- 0- 1 0- 1- 0 0- 0- 0 9- 8- 6
ILL. INST. OF TECH. 03/01/08 88-73 W 5- 3- 4 6- 1- 0 1- 1- 0 2- 1- 0 0- 1- 0 0- 4- 4 13- 2- 1 DNP 8- 6- 4
at Indiana South Bend 03/04/08 86-88 L 16- 3- 2 3- 1- 1 DNP DNP 7- 0- 1 0- 0- 0 5- 1- 0 5- 5- 2 5-10- 8
25 30 33 34 44 45 95 96 97
Opponent Date Score WL KIERES,DA ROBINSON, HOBSON,CH MCGAHA,HO RABENAU,R DAVIS,REG JONES,IAN PALMER,PO EMMEL,DRE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Purdue Calumet (IN) 11/01/07 89-65 W 5- 1- 1 6- 6- 0 28- 1- 2 DNP 11- 5- 2 0- 0- 0 3- 3- 1 DNP DNP
at Prairie Stars Men 11/07/07 68-77 L 2- 4- 1 4-11- 1 27- 6- 0 DNP 2- 3- 0 DNP 7- 6- 1 DNP DNP
SIENA HEIGHTS (MI) 11/10/07 65-72 L 6- 1- 0 15- 8- 2 14- 7- 3 DNP 0- 0- 1 DNP 4- 4- 0 DNP DNP
vs Indiana Northwest 11/14/07 82-52 W 7- 1- 3 6- 3- 0 23- 4- 2 DNP 4- 5- 1 4- 8- 1 2- 8- 0 DNP DNP
COLLEGE-OZARKS (MO) 11/17/07 82-86 OL 2- 0- 1 10- 5- 2 21- 4- 3 DNP 4- 4- 0 DNP 23-10- 0 DNP DNP
at St. Ambrose 11/20/07 69-84 L 3- 1- 0 4- 1- 0 24- 6- 1 DNP 8- 6- 1 2- 1- 0 2- 1- 0 DNP DNP
LEWIS 11/24/07 55-70 L 3- 2- 0 6- 4- 0 26- 5- 2 DNP 6- 6- 1 DNP 6- 6- 0 DNP DNP
at Ashford University 11/27/07 50-52 L 0- 1- 0 0- 4- 1 14- 0- 1 DNP 8- 1- 1 0- 0- 1 6- 9- 0 DNP DNP
TRINITY INTERNATIONAL 12/04/07 91-83 W 0- 1- 0 17- 4- 0 20- 5- 2 DNP 6- 3- 0 0- 0- 0 6- 4- 1 DNP DNP
at Huntington (IN) 12/08/07 60-95 L 4- 0- 1 0- 2- 0 10- 1- 0 DNP 4- 3- 3 0- 1- 0 6- 5- 1 0- 0- 0 DNP
HILLSDALE (MI) 12/17/07 96-97 OL 2- 3- 1 4- 1- 2 30- 2- 1 DNP 22- 3- 1 DNP 14- 1- 0 DNP DNP
at Judson 12/19/07 91-79 W 0- 0- 0 17- 6- 1 20- 3- 1 DNP 18- 3- 1 DNP 8- 4- 0 DNP DNP
at Clarke (IA) 12/27/07 58-72 L 0- 2- 0 2- 2- 1 20- 6- 1 DNP 13- 7- 0 DNP 3- 0- 1 DNP DNP
vs Cardinal Stritch (WI12/28/07 78-64 W 5- 3- 1 5- 5- 0 24- 3- 2 DNP 10- 3- 0 DNP 7- 3- 0 DNP DNP
vs Beloit (WI) 12/30/07 82-73 WO 3- 2- 0 11- 3- 0 14- 4- 7 DNP 15- 3- 0 DNP 4- 2- 0 DNP DNP
CALUMET ST. JOSEPH (IN)01/05/08 65-76 L 0- 1- 0 2- 6- 0 21- 2- 1 DNP DNP DNP 11- 8- 0 DNP DNP
at Georgetown (KY) 01/12/08 64-88 L 5- 1- 0 4- 1- 1 6- 2- 0 DNP 7- 3- 0 0- 2- 0 3- 8- 0 DNP DNP
at Purdue North Central01/17/08 75-63 W 2- 2- 2 2- 2- 2 20- 5- 3 DNP 18- 4- 1 DNP 7- 3- 0 DNP DNP
at Indiana South Bend 01/23/08 70-69 W 10- 5- 0 0- 1- 0 10- 4- 2 DNP 20- 4- 0 DNP 7- 1- 0 DNP DNP
at Robert Morris 01/26/08 59-84 L 4- 2- 1 3- 4- 1 15- 5- 3 DNP 17- 0- 0 0- 0- 0 2- 1- 0 DNP DNP
at Saint Xavier 01/30/08 75-84 L 2- 2- 0 2- 1- 0 18- 4- 0 DNP 23- 3- 0 DNP 1- 0- 0 DNP DNP
OLIVET NAZARENE 02/02/08 49-62 L 0- 3- 0 0- 3- 0 12- 5- 3 DNP 9- 4- 0 DNP 4- 0- 0 DNP DNP
at Ill. Inst. of Tech. 02/09/08 67-61 W 5- 1- 2 2- 3- 0 5- 3- 6 DNP 12- 1- 4 DNP 15- 6- 2 DNP DNP
INDIANA SOUTH BEND 02/12/08 71-85 L 0- 0- 2 0- 3- 0 22- 4- 2 DNP 13- 6- 2 4- 7- 0 8- 4- 1 DNP 0- 2- 0
ROBERT MORRIS 02/16/08 62-88 L 6- 0- 1 0- 0- 0 11- 2- 1 DNP 13- 2- 1 6- 3- 1 10- 5- 1 DNP DNP
SAINT XAVIER 02/23/08 52-67 L 4- 2- 0 2- 4- 0 17- 2- 0 DNP 11- 4- 0 0- 0- 0 0- 4- 0 DNP DNP
at Olivet Nazarene 02/26/08 75-77 L 6- 4- 0 4- 2- 1 18- 7- 3 DNP 6- 1- 0 4- 3- 0 DNP DNP DNP
ILL. INST. OF TECH. 03/01/08 88-73 W 1- 1- 0 2- 4- 1 18- 4- 7 4- 0- 0 27- 4- 0 1- 7- 0 DNP DNP DNP
at Indiana South Bend 03/04/08 86-88 L 2- 1- 2 0- 0- 0 25- 4- 2 DNP 14- 3- 1 4- 2- 0 DNP DNP DNP
St. Francis (IL) Game-by-Game Points-Rebounds-Assists (as of Mar 08, 2008)
All games
98 99
Opponent Date Score WL JONES,ZAC ZOULIANTI
-------- ---- ----- -- --------- ---------
at Purdue Calumet (IN) 11/01/07 89-65 W DNP 0- 0- 0
at Prairie Stars Men 11/07/07 68-77 L 8- 2- 0 DNP
SIENA HEIGHTS (MI) 11/10/07 65-72 L 2- 5- 2 DNP
vs Indiana Northwest 11/14/07 82-52 W 6- 3- 1 DNP
COLLEGE-OZARKS (MO) 11/17/07 82-86 OL 0- 3- 1 DNP
at St. Ambrose 11/20/07 69-84 L DNP DNP
LEWIS 11/24/07 55-70 L 0- 0- 1 DNP
at Ashford University 11/27/07 50-52 L DNP DNP
TRINITY INTERNATIONAL 12/04/07 91-83 W DNP DNP
at Huntington (IN) 12/08/07 60-95 L DNP DNP
HILLSDALE (MI) 12/17/07 96-97 OL DNP DNP
at Judson 12/19/07 91-79 W DNP DNP
