| Serod Abdenabbi |
| Jason Blauw |
| Pat Haaker |
| Justin Jelinski |
| Jacob Quigley |
| Scott Surges |
| Troy Talkington |
| Aaron Tarlini |
| James Tomasino |
| Cole Twitchell |
| Jeremy Unger |
|
Serod Abdenabbi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/29/2008 | CLARKE (IA) | D.J. Borkovek | Won 6-2, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jason Blauw |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/21-22/2007 | vs | Nebraska Wesleyan | Chris Northup | Lost 4-8 | |||
| 10/12-13/2007 | vs | Lewis | Chris Meyer | Won 6-1, 6-1 | |||
| 10/12-13/2007 | vs | Grand Valley State (MI) | Jose Rivas | Won 6-1, 6-2 | |||
| 10/12-13/2007 | vs | Olivet Nazarene | Maurice Hutton | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/12/2007 | at | Olivet Nazarene | Mark Bell / Leandro Viltard | Lost 6-8 / Pat Haaker | |||
| 10/06/2007 | at | Bethel (IN) | Francisco Cortes / Jared Shriner | Won 8-4 / Pat Haaker | |||
| 09/21-22/2007 | vs | Friends (KS) | Erich Henrich/Ryan Reed | Won 9-7/Pat Haaker | |||
| 09/21-22/2007 | vs | Baker (KS) | John Garcia/Andriy Plotkinov | Lost 4-8/Pat Haaker | |||
| 10/12-13/2007 | vs | Grand Valley State (MI) | Patryk Polus/Renato Tamashiro | Won 9-8 (7-3)/Pat Haaker | |||
| 10/12-13/2007 | vs | Western Illinois | Martin Bostrom/Francisco Ortiz | Lost 4-8/Pat Haaker | |||
| 10/12-13/2007 | vs | Olivet Nazarene | Michael Chamberlain/Uyapo Nleya | Lost 1-8/Pat Haaker | |||
| * | 03/29/2008 | CALUMET ST. JOSEPH (IN) | Ruben Martinez / Adrian Mercado | Won 8-2 / Justin Jelinski | |||
| 04/05/2008 | vs | Ripon (WI) | Dave Czarnecki / Ben Sweeney | Lost 7-9 / Pat Haaker | |||
| 04/05/2008 | at | Wisconsin-Whitewater | Gianandrea Heyer / Alex Lowe | Lost 6-8 / Pat Haaker | |||
| 04/08/2008 | LEWIS | Doug Fritz / Ben Karas | Won 8-4 / Pat Haaker | ||||
| 04/11/2008 | at | #23 Aquinas (MI) | Patrick Bruining / John Telfer | Lost 2-8 / Aaron Tarlini | |||
| 04/19/2008 | at | Elmhurst | Dave Douglass / Alex Weisner | Won 8-3 / Pat Haaker | |||
| 04/20/2008 | ROSE-HULMAN INST. TECH. | Scott Grubbs / Michael Schoumacher | Won 8-5 / Pat Haaker | ||||
|
Pat Haaker |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/12/2007 | at | Olivet Nazarene | Uyapo Nleya | Lost 3-6, 2-6 | |||
| 10/06/2007 | at | Bethel (IN) | Jared Shriner | Lost 6-3, 3-6, 5-10 | |||
| 09/21-22/2007 | vs | Tabor (KS) | Aaron Friesen | Won 6-3, 6-3 | |||
| 09/21-22/2007 | vs | Graceland (IA) | Remy Caffardo | Lost 2-6, 1-6 | |||
| 09/21-22/2007 | vs | Nebraska Wesleyan | Eric Holmes | Won 8-4 | |||
| 09/21-22/2007 | vs | Bethel (KS) | Sam Gaeddert | Won 8-4 | |||
| 09/21-22/2007 | vs | Friends (KS) | Ryan Reed | Won 8-2 | |||
| 10/12-13/2007 | vs | Chicago State | Jonathan Sutjradi | Lost 2-6, 0-6 | |||
| 10/12-13/2007 | vs | Chicago | Joseph Tchan | Lost 6-3, 3-6, 7-10 | |||
| 10/12-13/2007 | vs | Lewis | Bret Mega | Won 6-2, 6-2 | |||
| 02/17/2008 | ILLINOIS SPRINGFIELD | Diego Mayorga | Lost 2-6, 5-7 | ||||
| 03/02/2008 | vs | Misericordia (PA) | Ryan Calby | Won 6-1, 6-1 | |||
| 03/05/2008 | vs | Wingate (NC) | Braeden Patchell | Lost 1-6, 2-6 | |||
| 03/06/2008 | vs | Martin Methodist (TN) | Thiago Dualiby | Lost 2-6, 3-6 | |||
| * | 03/14/2008 | at | St. Ambrose (IA) | Luke Ebener | Lost 6-4, 6-7 (3-7), 8-10 | ||
| 03/15/2008 | at | Augustana | Chris Mullin | Won 7-6 (7-3), 6-2 | |||
| 03/15/2008 | vs | Quincy | John Irish | Lost 3-6, 4-6 | |||
| * | 03/29/2008 | CLARKE (IA) | Patrick Schramka | Won 6-1, 7-5 | |||
| * | 04/02/2008 | #22 OLIVET NAZARENE | Uyapo Nleya | Lost 4-6, 0-6 | |||
| 04/05/2008 | vs | Ripon (WI) | Ben Sweeney | Won 6-1, 7-6 (7-2) | |||
| 04/05/2008 | at | Wisconsin-Whitewater | Gianandrea Heyer | Lost 2-6, 1-6 | |||
| 04/08/2008 | LEWIS | Doug Fritz | Won 6-0, 6-0 | ||||
| 04/17/2008 | at | Illinois Wesleyan | Paul Oehrlein | Lost 3-6, 5-7 | |||
| 04/19/2008 | at | Elmhurst | Robert Korsch | Won 6-1, 6-1 | |||
| 04/20/2008 | ROSE-HULMAN INST. TECH. | Michael Schoumacher | Lost 6-1, 3-6, 6-10 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/12/2007 | at | Olivet Nazarene | Mark Bell / Leandro Viltard | Lost 6-8 / Jason Blauw | |||
| 10/06/2007 | at | Bethel (IN) | Francisco Cortes / Jared Shriner | Won 8-4 / Jason Blauw | |||
| 09/21-22/2007 | vs | Friends (KS) | Erich Henrich/Ryan Reed | Won 9-7/Jason Blauw | |||
| 09/21-22/2007 | vs | Baker (KS) | John Garcia/Andriy Plotkinov | Lost 4-8/Jason Blauw | |||
| 10/12-13/2007 | vs | Grand Valley State (MI) | Patryk Polus/Renato Tamashiro | Won 9-8 (7-3)/Jason Blauw | |||
| 10/12-13/2007 | vs | Western Illinois | Martin Bostrom/Francisco Ortiz | Lost 4-8/Jason Blauw | |||
| 10/12-13/2007 | vs | Olivet Nazarene | Michael Chamberlain/Uyapo Nleya | Lost 1-8/Jason Blauw | |||
| 02/17/2008 | ILLINOIS SPRINGFIELD | Diego Mayorga / Jose Talavera | Lost 1-8 / Scott Surges | ||||
| 03/02/2008 | vs | Misericordia (PA) | Kyle Capozzi / Frank Nutt | Won 8-2 / Scott Surges | |||
| 03/05/2008 | vs | Wingate (NC) | Arik Bartlett / Louis Villarroel | Lost 5-8 / Jeremy Unger | |||
| 03/06/2008 | vs | Martin Methodist (TN) | Matthew Dyer / Adam Post | Won 8-1 / Jeremy Unger | |||
| * | 03/14/2008 | at | St. Ambrose (IA) | Chris Cassens / Kyle Sisto | Won 8-2 / Jeremy Unger | ||
| 03/15/2008 | at | Augustana | Kyle Feder / Greg Ruth | Won 8-2 / Jeremy Unger | |||
| 03/15/2008 | vs | Quincy | Rich Henschel / Matt Pellock | Won 8-2 / James Tomasino | |||
| * | 04/02/2008 | #22 OLIVET NAZARENE | Michael Chamberlain / Hector Sanchez | Won 9-8 (7-4) / Jeremy Unger | |||
| 04/05/2008 | vs | Ripon (WI) | Dave Czarnecki / Ben Sweeney | Lost 7-9 / Jason Blauw | |||
| 04/05/2008 | at | Wisconsin-Whitewater | Gianandrea Heyer / Alex Lowe | Lost 6-8 / Jason Blauw | |||
| 04/08/2008 | LEWIS | Doug Fritz / Ben Karas | Won 8-4 / Jason Blauw | ||||
| 04/17/2008 | at | Illinois Wesleyan | David Dulmage / Ryan Goergen | Won 8-3 / James Tomasino | |||
| 04/19/2008 | at | Elmhurst | Dave Douglass / Alex Weisner | Won 8-3 / Jason Blauw | |||
| 04/20/2008 | ROSE-HULMAN INST. TECH. | Scott Grubbs / Michael Schoumacher | Won 8-5 / Jason Blauw | ||||
|
Justin Jelinski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/12/2007 | at | Olivet Nazarene | Hector Sanchez | Lost 2-6, 3-6 | |||
| 10/06/2007 | at | Bethel (IN) | Josh Hellman | Won 6-1, 6-4 | |||
| 09/21-22/2007 | vs | Tabor (KS) | Jason Reiswig | Won 6-1, 6-1 | |||
| 09/21-22/2007 | vs | St. Francis (IL) | Aaron Tarlini | Lost 3-6, 6-7 (5-7) | |||
| 10/12-13/2007 | vs | Olivet Nazarene | Maurice Hutton | Lost 4-6, 6-1, 8-10 | |||
| 10/12-13/2007 | vs | Lewis | Chris Meyer | Won 6-0, 6-1 | |||
| 04/19/2008 | at | Elmhurst | Mark Kleppe | Won 3-6, 6-2, 10-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/12/2007 | at | Olivet Nazarene | Hector Sanchez / Chris Tudor | Lost 3-8 / Jeremy Unger | |||
| 09/21-22/2007 | vs | Missouri Valley | John Gillian/Eugenio Huerta | Lost 4-8/Jeremy Unger | |||
| 10/12-13/2007 | vs | Western Illinois | Mike Schild/Mike Tui | Lost 3-8/Cole Twitchell | |||
| 10/12-13/2007 | vs | Chicago State | Abram Mamahit/Cameron Shanklin | Lost 3-8/Cole Twitchell | |||
| * | 03/29/2008 | CLARKE (IA) | D.J. Borkovek / Jason Reno | Won 8-0 / Troy Talkington | |||
| * | 03/29/2008 | CALUMET ST. JOSEPH (IN) | Ruben Martinez / Adrian Mercado | Won 8-2 / Jason Blauw | |||
|
Jacob Quigley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/17/2008 | ILLINOIS SPRINGFIELD | Michael Czarny | Won 6-0, 6-0 | ||||
| 03/02/2008 | vs | Misericordia (PA) | Kyle Capozzi | Won 6-0, 6-0 | |||
| 03/05/2008 | vs | Wingate (NC) | Felipe Fidalgo | Won 6-2, 6-1 | |||
| 03/06/2008 | vs | Martin Methodist (TN) | Matthew Dyer | Won 6-4, 6-4 | |||
| * | 03/14/2008 | at | St. Ambrose (IA) | Paul Eckermann | Won 7-6 (7-4), 6-1 | ||
| 03/15/2008 | at | Augustana | Geoff Schoon | Won 6-4, 6-3 | |||
| 03/15/2008 | vs | Quincy | Adam Albertsen | Won 6-1, 6-2 | |||
| * | 03/29/2008 | CALUMET ST. JOSEPH (IN) | Adrian Mercado | Won 6-0, 6-0 | |||
| * | 04/02/2008 | #22 OLIVET NAZARENE | Michael Chamberlain | Lost 7-6 (7-5), 0-6, 0-6 | |||
| 04/05/2008 | vs | Ripon (WI) | Alex Momich | Won 6-1, 6-3 | |||
| 04/05/2008 | at | Wisconsin-Whitewater | Tim Moller | Lost 2-6, 0-6 | |||
| 04/11/2008 | at | #23 Aquinas (MI) | Dan Doerrfeld | Lost 4-6, 1-6 | |||
| 04/17/2008 | at | Illinois Wesleyan | David Dulmage | Lost 5-7, 6-1, 7-10 | |||
| 04/19/2008 | at | Elmhurst | Ryan Applegate | Won 6-1, 6-0 | |||
| 04/20/2008 | ROSE-HULMAN INST. TECH. | Alex Gumz | Won 6-3, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/17/2008 | ILLINOIS SPRINGFIELD | Patrick Callahan / Kino Phetthongsy | Lost 8-9 (8-10) / James Tomasino | ||||
| 03/02/2008 | vs | Misericordia (PA) | Ryan Calby / Matt Hornak | Won 8-1 / Aaron Tarlini | |||
| 03/05/2008 | vs | Wingate (NC) | Braeden Patchell / Jose Valarezo | Lost 2-8 / Aaron Tarlini | |||
| 03/06/2008 | vs | Martin Methodist (TN) | Thiago Dualiby / Juan Suarez | Lost 3-8 / Aaron Tarlini | |||
| * | 03/14/2008 | at | St. Ambrose (IA) | Perry Bustle / Gary Medchill | Lost 2-8 / Aaron Tarlini | ||
| 03/15/2008 | at | Augustana | Andy McCarter / Rafael Romero | Lost 5-8 / Aaron Tarlini | |||
| 03/15/2008 | vs | Quincy | Adam Albertsen / Sean Miller | Won 8-1 / Aaron Tarlini | |||
| * | 03/29/2008 | CLARKE (IA) | Adam Oberhoffer / Joseph Turek | Won 8-3 / Aaron Tarlini | |||
| * | 04/02/2008 | #22 OLIVET NAZARENE | Mark Bell / Leandro Viltard | Lost 3-8 / Aaron Tarlini | |||
| 04/05/2008 | vs | Ripon (WI) | Sam Ewig / Alex Momich | Won 8-0 / James Tomasino | |||
| 04/05/2008 | at | Wisconsin-Whitewater | John Reed / David Stefanik | Lost 4-8 / James Tomasino | |||
| 04/11/2008 | at | #23 Aquinas (MI) | Jason Beydoun / Dan Doerrfeld | Won 9-8 (7-3) / James Tomasino | |||
| 04/17/2008 | at | Illinois Wesleyan | Vijit Chouhan / Art Kastl | Won 8-4 / Aaron Tarlini | |||
| 04/19/2008 | at | Elmhurst | Mark Kleppe / Ryan Wise | Won 8-0 / Aaron Tarlini | |||
| 04/20/2008 | ROSE-HULMAN INST. TECH. | Brent Frizzell / Matt Rusin | Won 8-4 / Aaron Tarlini | ||||
|
Scott Surges |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/12/2007 | at | Olivet Nazarene | Leandro Viltard | Lost 7-6 (7-1), 2-4, retired | |||
| 10/06/2007 | at | Bethel (IN) | Francisco Cortes | Lost 1-6, 0-6 | |||
| 09/21-22/2007 | vs | Missouri Valley | Eugenio Huerta | Won 2-6, 6-2, 10-8 | |||
| 09/21-22/2007 | vs | Graceland (IA) | Brett Waite | Lost 1-6, 0-6 | |||
| 10/12-13/2007 | vs | Chicago | Garrett Brinker | Lost 4-6, 2-6 | |||
| 10/12-13/2007 | vs | Olivet Nazarene | Leandro Viltard | Lost 3-6, 2-6 | |||
| 02/17/2008 | ILLINOIS SPRINGFIELD | Jose Talavera | Lost 2-6, 6-2, 0-6 | ||||
| 03/02/2008 | vs | Misericordia (PA) | Frank Nutt | Won 6-1, 6-3 | |||
| 03/05/2008 | vs | Wingate (NC) | Mitchell Lvovsky | Lost 0-6, 1-6 | |||
| 03/06/2008 | vs | Martin Methodist (TN) | Melvin Prada | Lost 2-6, 1-6 | |||
| * | 03/14/2008 | at | St. Ambrose (IA) | Kyle Wood | Lost 1-6, 7-6 (7-1), 8-10 | ||
| 03/15/2008 | at | Augustana | Rafael Romero | Won 6-3, 6-4 | |||
| * | 03/29/2008 | CLARKE (IA) | Jamie Seidl | Won 6-0, 6-2 | |||
| * | 04/02/2008 | #22 OLIVET NAZARENE | Leandro Viltard | Lost 3-6, 1-6 | |||
| 04/05/2008 | vs | Ripon (WI) | Dave Czarnecki | Lost 5-7, 6-2, 7-10 | |||
| 04/05/2008 | at | Wisconsin-Whitewater | Alex Lowe | Lost 3-6, 3-6 | |||
| 04/08/2008 | LEWIS | Ben Karas | Won 6-1, 6-3 | ||||
| 04/11/2008 | at | #23 Aquinas (MI) | Patrick Bruining | Lost 2-6, 1-6 | |||
| 04/17/2008 | at | Illinois Wesleyan | Dan Chang | Lost 2-6, 0-6 | |||
| 04/19/2008 | at | Elmhurst | Dave Douglass | Won 5-7, 6-1, 10-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/12/2007 | at | Olivet Nazarene | Michael Chamberlain / Uyapo Nleya | Lost 3-8 / Aaron Tarlini | |||
| 10/06/2007 | at | Bethel (IN) | Josh Kiefer / Ryan Yoder | Won 8-4 / Aaron Tarlini | |||
| 09/21-22/2007 | vs | Tabor (KS) | Scott Adrian/Chad Gayer | Won 8-4/Aaron Tarlini | |||
| 09/21-22/2007 | vs | William Jewell (MO) | Cody Pflugradt/Kyle Taylor | Lost 6-8/Aaron Tarlini | |||
| 10/12-13/2007 | vs | Western Illinois | Neil Lesinski/Sean Ragee-Nelson | Lost 1-8/Aaron Tarlini | |||
| 10/12-13/2007 | vs | Lewis | Ben Karas/Chris Meyer | Won 8-2/Aaron Tarlini | |||
| 10/12-13/2007 | vs | Olivet Nazarene | Andrew Gregory/Maurice Hutton | Won 8-5/Aaron Tarlini | |||
| 02/17/2008 | ILLINOIS SPRINGFIELD | Diego Mayorga / Jose Talavera | Lost 1-8 / Pat Haaker | ||||
| 03/02/2008 | vs | Misericordia (PA) | Kyle Capozzi / Frank Nutt | Won 8-2 / Pat Haaker | |||
| 03/05/2008 | vs | Wingate (NC) | Mitchell Lvovsky / Brendan Molan | Lost 8-9 (5-7) / Cole Twitchell | |||
| 03/06/2008 | vs | Martin Methodist (TN) | Renato Castro / Melvin Prada | Lost 3-8 / Cole Twitchell | |||
| * | 03/14/2008 | at | St. Ambrose (IA) | Ryan Vretis / Kyle Wood | Won 8-4 / Cole Twitchell | ||
| 03/15/2008 | at | Augustana | Kyle Doyle / Chris Mullin | Won 9-8 (7-5) / Cole Twitchell | |||
| 03/15/2008 | vs | Quincy | John Irish / Brian Silverstein | Won 9-8 (7-3) / Cole Twitchell | |||
| * | 03/29/2008 | CLARKE (IA) | Patrick Schramka / Jamie Seidl | Won 8-3 / Cole Twitchell | |||
| * | 03/29/2008 | CALUMET ST. JOSEPH (IN) | Justin Salas / Nathan Serna | Won 8-0 / Cole Twitchell | |||
| * | 04/02/2008 | #22 OLIVET NAZARENE | Hugo Moriya / Uyapo Nleya | Won 8-4 / Cole Twitchell | |||
| 04/05/2008 | vs | Ripon (WI) | Jay Hardacre / Dan Weiler | Won 8-3 / Aaron Tarlini | |||
| 04/05/2008 | at | Wisconsin-Whitewater | Danny Glinert / Erich Palecek | Lost 2-8 / Aaron Tarlini | |||
| 04/08/2008 | LEWIS | Bret Mega / Chris Meyer | Won 8-1 / Cole Twitchell | ||||
| 04/11/2008 | at | #23 Aquinas (MI) | Jordan O'Neill / Tuan-anh Tran | Lost 4-8 / Cole Twitchell | |||
| 04/17/2008 | at | Illinois Wesleyan | Dan Chang / Paul Oehrlein | Won 9-7 / Cole Twitchell | |||
| 04/19/2008 | at | Elmhurst | Ryan Applegate / Robert Korsch | Won 8-4 / Cole Twitchell | |||
| 04/20/2008 | ROSE-HULMAN INST. TECH. | David Becerra / Ryan Taylor | Won 8-2 / Cole Twitchell | ||||
|
Troy Talkington |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/12/2007 | at | Olivet Nazarene | Chris Tudor | Lost 1-6, 0-6 | |||
| 09/21-22/2007 | vs | Tabor (KS) | Jason Reiswig | Won 8-4 | |||
| 09/21-22/2007 | vs | Friends (KS) | Eric Rasmussen | Lost 2-8 | |||
| 10/12-13/2007 | vs | Lewis | Bret Mega | Lost 1-6, 2-6 | |||
| 03/02/2008 | vs | Misericordia (PA) | Brett Ford | Lost 2-6, 6-2, 17-19 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/12-13/2007 | vs | Chicago State | Abram Mamahit/Cameron Shanklin | Lost 2-8/Jeremy Unger | |||
| 10/12-13/2007 | vs | Chicago | Jordan Kenik/Alex Winney | Won 8-5/Jeremy Unger | |||
| 10/12-13/2007 | vs | Grand Valley State (MI) | Leon Cerdena/Ryan Diebold | Lost 3-8/Jeremy Unger | |||
| 03/02/2008 | vs | Misericordia (PA) | Justin Muthler / Nate Powers | Won 8-4 / Jeremy Unger | |||
| * | 03/29/2008 | CLARKE (IA) | D.J. Borkovek / Jason Reno | Won 8-0 / Justin Jelinski | |||
|
Aaron Tarlini |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/12/2007 | at | Olivet Nazarene | Michael Chamberlain | Lost 1-6, 3-6 | |||
| 10/06/2007 | at | Bethel (IN) | Ryan Yoder | Lost 1-6, 7-5, 3-6 | |||
| 09/21-22/2007 | vs | Nebraska Wesleyan | Chris Northup | Won 6-1, 6-1 | |||
| 09/21-22/2007 | vs | St. Francis (IL) | Justin Jelinski | Won 6-3, 7-6 (7-5) | |||
| 09/21-22/2007 | vs | Graceland (IA) | Daniel Ramirez | Lost 3-6, 0-6 | |||
| 10/12-13/2007 | vs | Grand Valley State (MI) | Ryan Diebold | Lost 6-7 (3-7), 2-6 | |||
| 10/12-13/2007 | vs | Grand Valley State (MI) | Matt Globerson | Lost 5-7, 7-5, 8-10 | |||
| 02/17/2008 | ILLINOIS SPRINGFIELD | Conner McGowan | Lost 2-6, 2-6 | ||||
| 03/02/2008 | vs | Misericordia (PA) | Justin Muthler | Won 6-2, 6-3 | |||
| 03/05/2008 | vs | Wingate (NC) | Louis Villarroel | Lost 2-6, 1-6 | |||
| 03/06/2008 | vs | Martin Methodist (TN) | Juan Suarez | Lost 1-6, 1-6 | |||
| * | 03/14/2008 | at | St. Ambrose (IA) | Ryan Vretis | Won 7-6 (9-7), 6-1 | ||
| 03/15/2008 | at | Augustana | Greg Ruth | Won 6-4, 6-4 | |||
| 03/15/2008 | vs | Quincy | Sean Miller | Won 6-2, 6-2 | |||
| * | 03/29/2008 | CLARKE (IA) | Adam Oberhoffer | Won 6-3, 6-3 | |||
| * | 04/02/2008 | #22 OLIVET NAZARENE | Hector Sanchez | Won 7-6 (7-3), 6-3 | |||
| 04/05/2008 | vs | Ripon (WI) | Jay Hardacre | Won 6-4, 6-4 | |||
| 04/05/2008 | at | Wisconsin-Whitewater | John Reed | Lost 3-6, 2-6 | |||
| 04/08/2008 | LEWIS | Chris Meyer | Won 6-0, 6-3 | ||||
| 04/11/2008 | at | #23 Aquinas (MI) | Tuan-anh Tran | Lost 0-6, 2-6 | |||
| 04/17/2008 | at | Illinois Wesleyan | Art Kastl | Won 6-2, 6-2 | |||
| 04/20/2008 | ROSE-HULMAN INST. TECH. | Seth Hendrickson | Won 6-4, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/12/2007 | at | Olivet Nazarene | Michael Chamberlain / Uyapo Nleya | Lost 3-8 / Scott Surges | |||
| 10/06/2007 | at | Bethel (IN) | Josh Kiefer / Ryan Yoder | Won 8-4 / Scott Surges | |||
| 09/21-22/2007 | vs | Tabor (KS) | Scott Adrian/Chad Gayer | Won 8-4/Scott Surges | |||
| 09/21-22/2007 | vs | William Jewell (MO) | Cody Pflugradt/Kyle Taylor | Lost 6-8/Scott Surges | |||
| 10/12-13/2007 | vs | Western Illinois | Neil Lesinski/Sean Ragee-Nelson | Lost 1-8/Scott Surges | |||
| 10/12-13/2007 | vs | Lewis | Ben Karas/Chris Meyer | Won 8-2/Scott Surges | |||
| 10/12-13/2007 | vs | Olivet Nazarene | Andrew Gregory/Maurice Hutton | Won 8-5/Scott Surges | |||
| 02/17/2008 | ILLINOIS SPRINGFIELD | Greg Czajkowski / Conner McGowan | Lost 4-8 / Jeremy Unger | ||||
| 03/02/2008 | vs | Misericordia (PA) | Ryan Calby / Matt Hornak | Won 8-1 / Jacob Quigley | |||
| 03/05/2008 | vs | Wingate (NC) | Braeden Patchell / Jose Valarezo | Lost 2-8 / Jacob Quigley | |||
| 03/06/2008 | vs | Martin Methodist (TN) | Thiago Dualiby / Juan Suarez | Lost 3-8 / Jacob Quigley | |||
| * | 03/14/2008 | at | St. Ambrose (IA) | Perry Bustle / Gary Medchill | Lost 2-8 / Jacob Quigley | ||
| 03/15/2008 | at | Augustana | Andy McCarter / Rafael Romero | Lost 5-8 / Jacob Quigley | |||
| 03/15/2008 | vs | Quincy | Adam Albertsen / Sean Miller | Won 8-1 / Jacob Quigley | |||
| * | 03/29/2008 | CLARKE (IA) | Adam Oberhoffer / Joseph Turek | Won 8-3 / Jacob Quigley | |||
| * | 04/02/2008 | #22 OLIVET NAZARENE | Mark Bell / Leandro Viltard | Lost 3-8 / Jacob Quigley | |||
| 04/05/2008 | vs | Ripon (WI) | Jay Hardacre / Dan Weiler | Won 8-3 / Scott Surges | |||
| 04/05/2008 | at | Wisconsin-Whitewater | Danny Glinert / Erich Palecek | Lost 2-8 / Scott Surges | |||
| 04/11/2008 | at | #23 Aquinas (MI) | Patrick Bruining / John Telfer | Lost 2-8 / Jason Blauw | |||
| 04/17/2008 | at | Illinois Wesleyan | Vijit Chouhan / Art Kastl | Won 8-4 / Jacob Quigley | |||
| 04/19/2008 | at | Elmhurst | Mark Kleppe / Ryan Wise | Won 8-0 / Jacob Quigley | |||
| 04/20/2008 | ROSE-HULMAN INST. TECH. | Brent Frizzell / Matt Rusin | Won 8-4 / Jacob Quigley | ||||
|
James Tomasino |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/17/2008 | ILLINOIS SPRINGFIELD | Kino Phetthongsy | Lost 3-6, 2-6 | ||||