Bethel (IN) vs St. Francis (IL) (08/24/2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 University of St. Francis (IL) VB
Bethel (IN) vs St. Francis (IL) (08/24/2007 at Dearborn, Mich.)
Bethel (IN) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Bethel (IN)......... (3) 21 23 30 30 15 1-1
3 0 0 0 .000 St. Francis (IL).... (2) 30 30 24 19 12 0-2
4 0 0 0 .000
5 0 0 0 .000
St. Francis (IL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Fletcher, Jackie.... 5| 16 8 46 .174| 1 0 1 1.000| 0 2 12 .833| 9 1| 0 1 1| 0 1 .000|
2 Polte, Kelsey....... 5| 3 1 17 .118| 64 0 179 .358| 1 4 23 .826| 15 1| 0 0 0| 0 0 .000|
7 Ambler, Elaina...... 5| 15 6 35 .257| 5 0 11 .455| 0 3 21 .857| 18 0| 0 2 0| 23 2 .920|
9 Gruber, Karen....... 5| 1 0 3 .333| 1 0 2 .500| 0 1 18 .944| 24 0| 0 0 0| 18 1 .947|
13 Decker, Kara........ 5| 2 3 11 -.091| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 2 1| 9 0 1.000|
14 Klein, Lisa......... 5| 24 9 60 .250| 1 0 1 1.000| 0 0 0 .000| 4 0| 0 1 1| 0 1 .000|
3 Hoffman, Lauren..... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Zebron, Kelly....... 5| 0 1 1-1.000| 0 0 0 .000| 1 2 23 .913| 24 0| 0 0 0| 22 1 .957|
5 Ambrosch, Courtney.. 5| 0 0 1 .000| 1 0 2 .500| 1 0 15 1.000| 23 0| 0 0 0| 33 1 .971|
6 Antle, Nikki........ 5| 12 0 23 .522| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 1| 0 0 .000|
11 Lawson, Karlee...... 2| 0 1 3 -.333| 0 0 2 .000| 0 0 0 .000| 2 1| 1 0 0| 1 0 1.000|
Totals.............. 5| 74 29 202 .223| 73 0 199 .367| 3 12 113 .894|120 3| 2 8 4|106 7 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Dearborn, Mich. (UMD Fieldhouse)
2 0 0 0 .000 Date: 08/24/2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000