Missouri Valley vs St. Francis (IL) (09/14/2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 University of St. Francis (IL) VB
Missouri Valley vs St. Francis (IL) (09/14/2007 at Joliet, Ill.)
Missouri Valley | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Missouri Valley..... (0) 26 16 16 3-11
3 0 0 0 .000 St. Francis (IL).... (3) 30 30 30 9-7
St. Francis (IL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Polte, Kelsey....... 3| 2 1 5 .200| 21 0 59 .356| 10 2 23 .913| 7 3| 0 3 0| 0 0 .000|
3 Hoffman, Lauren..... 3| 5 1 9 .444| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 4 1| 0 0 .000|
6 Antle, Nikki........ 3| 2 2 10 .000| 0 0 0 .000| 3 1 19 .947| 0 0| 0 2 0| 0 0 .000|
7 Ambler, Elaina...... 3| 10 6 20 .200| 0 0 0 .000| 2 2 11 .818| 4 0| 0 1 0| 12 2 .857|
9 Gruber, Karen....... 1| 0 0 3 .000| 1 0 2 .500| 0 0 1 1.000| 2 0| 0 0 0| 7 0 1.000|
14 Klein, Lisa......... 3| 12 4 18 .444| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
1 Fletcher, Jackie.... 1| 1 0 2 .500| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000|
4 Zebron, Kelly....... 1| 0 0 1 .000| 1 0 2 .500| 0 0 2 1.000| 2 0| 0 0 0| 1 0 1.000|
5 Ambrosch, Courtney.. 3| 0 0 2 .000| 0 0 1 .000| 2 0 12 1.000| 7 0| 0 0 0| 11 0 1.000|
8 Bennett, Jessica.... 2| 0 0 1 .000| 1 0 2 .500| 1 0 4 1.000| 3 0| 0 0 0| 4 1 .800|
10 Becker, Kyrsten..... 1| 1 1 2 .000| 0 0 1 .000| 0 0 3 1.000| 5 0| 0 0 0| 5 0 1.000|
11 Lawson, Karlee...... 1| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
13 Decker, Kara........ 2| 3 1 7 .286| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
15 Wirkus, Taylor...... 1| 0 0 0 .000| 3 0 5 .600| 0 0 1 1.000| 0 1| 0 0 0| 0 0 .000|
Totals.............. 3| 38 17 84 .250| 30 0 75 .400| 18 5 77 .935| 32 4| 0 12 1| 41 3 .932|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Joliet, Ill. (USF Rec Center)
2 0 0 0 .000 Date: 09/14/2007 Attend: Time: 1:00
3 0 0 0 .000 Referees: