Georgetown (KY) vs St. Francis (IL) (09/21/2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 University of St. Francis (IL) VB
Georgetown (KY) vs St. Francis (IL) (09/21/2007 at Fort Wayne, Ind.)
Georgetown (KY) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Georgetown (KY)..... (3) 32 30 30 30 17-2
3 0 0 0 .000 St. Francis (IL).... (1) 34 21 10 16 11-10
4 0 0 0 .000
St. Francis (IL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Polte, Kelsey....... 4| 2 3 13 -.077| 23 0 95 .242| 2 3 16 .812| 11 3| 0 3 0| 0 0 .000|
3 Hoffman, Lauren..... 4| 3 1 11 .182| 0 0 4 .000| 0 0 0 .000| 3 0| 0 6 0| 0 0 .000|
6 Antle, Nikki........ 4| 3 4 12 -.083| 0 0 2 .000| 0 0 10 1.000| 2 0| 0 1 0| 0 0 .000|
7 Ambler, Elaina...... 4| 3 5 24 -.083| 1 0 2 .500| 0 2 8 .750| 4 0| 0 1 0| 7 1 .875|
13 Decker, Kara........ 4| 5 3 17 .118| 2 0 3 .667| 0 0 0 .000| 7 0| 1 3 0| 0 0 .000|
14 Klein, Lisa......... 4| 16 5 45 .244| 0 0 3 .000| 2 0 13 1.000| 4 0| 0 0 0| 0 1 .000|
1 Fletcher, Jackie.... 1| 0 2 4 -.500| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 3 0 1.000|
4 Zebron, Kelly....... 4| 0 0 2 .000| 0 0 2 .000| 1 0 3 1.000| 12 0| 0 0 0| 22 0 1.000|
5 Ambrosch, Courtney.. 4| 0 1 1-1.000| 0 0 1 .000| 1 1 11 .909| 8 0| 0 0 0| 14 0 1.000|
8 Bennett, Jessica.... 3| 0 0 1 .000| 1 0 9 .111| 0 3 8 .625| 10 0| 0 0 0| 8 2 .800|
9 Gruber, Karen....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 1 0| 0 0 0| 4 0 1.000|
10 Becker, Kyrsten..... 3| 1 0 4 .250| 0 0 1 .000| 0 1 2 .500| 8 0| 0 0 0| 9 0 1.000|
11 Lawson, Karlee...... 1| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
Totals.............. 4| 35 24 138 .080| 27 0 122 .221| 6 11 74 .851| 70 3| 1 14 1| 67 4 .944|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Fort Wayne, Ind. (Hutzell Center)
2 0 0 0 .000 Date: 09/21/2007 Attend: Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000