Mt. Vernon Naz. (OH) vs St. Francis (IL) (09/22/2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 University of St. Francis (IL) VB
Mt. Vernon Naz. (OH) vs St. Francis (IL) (09/22/2007 at Fort Wayne, Ind.)
Mt. Vernon Naz. (OH) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Mt. Vernon Naz. (OH) (3) 30 30 30 12-0
3 0 0 0 .000 St. Francis (IL).... (0) 28 22 17 12-11
St. Francis (IL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Polte, Kelsey....... 3| 5 1 12 .333| 27 0 81 .333| 0 0 9 1.000| 8 2| 0 0 0| 0 0 .000|
3 Hoffman, Lauren..... 3| 11 1 15 .667| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
6 Antle, Nikki........ 3| 1 3 14 -.143| 1 0 5 .200| 1 0 15 1.000| 1 0| 1 0 0| 0 0 .000|
7 Ambler, Elaina...... 3| 13 5 32 .250| 1 0 7 .143| 0 3 6 .500| 15 0| 0 0 0| 23 1 .958|
13 Decker, Kara........ 3| 1 2 17 -.059| 1 0 2 .500| 0 0 0 .000| 0 0| 0 2 0| 1 0 1.000|
14 Klein, Lisa......... 3| 11 5 35 .171| 0 0 3 .000| 2 2 12 .833| 1 0| 0 0 0| 1 0 1.000|
1 Fletcher, Jackie.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
4 Zebron, Kelly....... 3| 0 2 4 -.500| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 0 0| 8 1 .889|
5 Ambrosch, Courtney.. 3| 0 0 1 .000| 2 0 5 .400| 0 0 7 1.000| 19 0| 0 0 0| 18 0 1.000|
8 Bennett, Jessica.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 7 2 .778|
10 Becker, Kyrsten..... 3| 0 0 7 .000| 2 0 6 .333| 0 0 10 1.000| 10 0| 0 0 0| 16 2 .889|
15 Wirkus, Taylor...... 2| 0 0 0 .000| 3 0 18 .167| 0 2 5 .600| 0 1| 0 0 0| 0 0 .000|
Totals.............. 3| 42 19 138 .167| 38 0 128 .297| 3 7 65 .892| 58 3| 2 4 1| 74 6 .925|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Fort Wayne, Ind. (Hutzell Center)
2 0 0 0 .000 Date: 09/22/2007 Attend: Time: 2:00
3 0 0 0 .000 Referees: