Rio Grande (OH) vs St. Francis (IL) (10/20/2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 University of St. Francis (IL) VB
Rio Grande (OH) vs St. Francis (IL) (10/20/2007 at Joliet, Ill.)
Rio Grande (OH) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Rio Grande (OH)..... (0) 19 18 23 8-26
3 0 0 0 .000 St. Francis (IL).... (3) 30 30 30 20-17
St. Francis (IL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Polte, Kelsey....... 3| 7 1 13 .462| 52 0 101 .515| 1 1 10 .900| 1 2| 0 0 2| 0 0 .000|
6 Antle, Nikki........ 3| 10 4 20 .300| 0 0 3 .000| 1 1 20 .950| 4 0| 0 3 0| 1 0 1.000|
7 Ambler, Elaina...... 2| 12 4 26 .308| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 5 0 1.000|
9 Gruber, Karen....... 3| 0 0 1 .000| 1 0 1 1.000| 4 0 14 1.000| 15 0| 0 0 0| 10 0 1.000|
10 Becker, Kyrsten..... 3| 1 0 4 .250| 1 0 3 .333| 0 0 10 1.000| 15 0| 0 0 0| 4 1 .800|
14 Klein, Lisa......... 3| 19 4 45 .333| 0 0 2 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
1 Fletcher, Jackie.... 2| 6 1 14 .357| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000|
3 Hoffman, Lauren..... 2| 0 1 3 -.333| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Zebron, Kelly....... 3| 0 0 2 .000| 0 0 0 .000| 0 1 10 .900| 11 0| 0 0 0| 8 0 1.000|
5 Ambrosch, Courtney.. 3| 0 0 0 .000| 1 0 2 .500| 0 0 13 1.000| 16 0| 0 0 0| 16 0 1.000|
8 Bennett, Jessica.... 1| 0 1 1-1.000| 0 0 1 .000| 0 0 3 1.000| 4 0| 0 0 0| 3 1 .750|
11 Lawson, Karlee...... 1| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Decker, Kara........ 3| 5 1 12 .333| 1 0 2 .500| 0 0 0 .000| 3 0| 0 4 1| 0 0 .000|
Totals.............. 3| 61 18 145 .297| 56 0 116 .483| 6 3 80 .962| 76 2| 1 10 3| 47 2 .959|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Joliet, Ill. (USF Rec Center)
2 0 0 0 .000 Date: 10/20/2007 Attend: 75 Time: 1:15
3 0 0 0 .000 Referees: