Calumet St. Joseph vs St. Francis (IL) (10/23/2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 University of St. Francis (IL) VB
Calumet St. Joseph vs St. Francis (IL) (10/23/2007 at Joliet, Ill.)
Calumet St. Joseph | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Calumet St. Joseph.. (0) 10 15 16 2-31, 0-8 CCAC
3 0 0 0 .000 St. Francis (IL).... (3) 30 30 30 21-18, 7-1 CCAC
St. Francis (IL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Polte, Kelsey....... 3| 2 1 6 .167| 36 0 55 .655| 2 1 13 .923| 0 0| 0 0 0| 0 0 .000|
3 Hoffman, Lauren..... 2| 3 1 4 .500| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
6 Antle, Nikki........ 3| 7 0 10 .700| 0 0 1 .000| 0 1 5 .800| 0 0| 0 5 0| 2 0 1.000|
7 Ambler, Elaina...... 2| 9 0 10 .900| 0 0 1 .000| 2 2 7 .714| 0 0| 0 1 0| 3 0 1.000|
11 Lawson, Karlee...... 3| 7 1 10 .600| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
14 Klein, Lisa......... 3| 8 0 15 .533| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 1 0 1.000|
1 Fletcher, Jackie.... 2| 6 2 10 .400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
4 Zebron, Kelly....... 3| 0 0 0 .000| 0 0 1 .000| 7 4 20 .800| 4 0| 0 0 0| 9 1 .900|
5 Ambrosch, Courtney.. 1| 0 0 0 .000| 1 0 1 1.000| 1 0 5 1.000| 0 0| 0 0 0| 3 0 1.000|
8 Bennett, Jessica.... 1| 0 1 2 -.500| 0 0 0 .000| 1 0 4 1.000| 3 0| 0 0 0| 3 0 1.000|
9 Gruber, Karen....... 2| 1 0 1 1.000| 0 0 0 .000| 1 0 7 1.000| 3 0| 0 0 0| 6 0 1.000|
10 Becker, Kyrsten..... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 4 1.000| 2 0| 0 0 0| 3 0 1.000|
13 Decker, Kara........ 1| 2 1 3 .333| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Wirkus, Taylor...... 1| 0 0 0 .000| 3 0 7 .429| 2 1 5 .800| 4 0| 0 0 0| 0 0 .000|
16 Bien, Barb.......... 2| 0 0 0 .000| 0 0 1 .000| 2 1 6 .833| 5 0| 0 0 0| 5 1 .833|
Totals.............. 3| 46 7 72 .542| 42 0 70 .600| 18 10 76 .868| 25 0| 0 10 0| 38 2 .950|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Joliet, Ill. (USF Rec Center)
2 0 0 0 .000 Date: 10/23/2007 Attend: 115 Time: 1:15
3 0 0 0 .000 Referees: