Grand View (IA) vs St. Francis (IL) (10/26/2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 University of St. Francis (IL) VB
Grand View (IA) vs St. Francis (IL) (10/26/2007 at Chicago, Ill.)
Grand View (IA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Grand View (IA)..... (1) 30 28 16 24 9-23
3 0 0 0 .000 St. Francis (IL).... (3) 28 30 30 30 22-18
4 0 0 0 .000
St. Francis (IL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Polte, Kelsey....... 4| 5 1 16 .250| 51 0 130 .392| 1 3 17 .824| 11 1| 0 1 1| 0 0 .000|
3 Hoffman, Lauren..... 4| 5 3 14 .143| 2 0 2 1.000| 0 0 0 .000| 0 0| 2 2 2| 0 0 .000|
6 Antle, Nikki........ 4| 7 3 23 .174| 0 0 2 .000| 1 2 8 .750| 2 0| 0 2 1| 4 0 1.000|
7 Ambler, Elaina...... 4| 32 8 55 .436| 1 0 3 .333| 2 4 13 .692| 12 0| 0 0 0| 20 0 1.000|
9 Gruber, Karen....... 2| 0 0 0 .000| 0 0 0 .000| 2 1 9 .889| 0 0| 0 0 0| 4 0 1.000|
10 Becker, Kyrsten..... 4| 6 5 23 .043| 0 0 0 .000| 2 1 22 .955| 15 0| 0 0 1| 15 0 1.000|
1 Fletcher, Jackie.... 1| 3 7 16 -.250| 0 0 0 .000| 0 0 3 1.000| 3 0| 0 0 0| 2 1 .667|
4 Zebron, Kelly....... 4| 0 0 2 .000| 0 0 0 .000| 0 1 13 .923| 7 0| 0 0 0| 19 2 .905|
5 Ambrosch, Courtney.. 4| 0 1 2 -.500| 1 0 3 .333| 4 2 21 .905| 19 0| 0 0 0| 18 2 .900|
11 Lawson, Karlee...... 4| 5 1 21 .190| 2 0 4 .500| 0 0 0 .000| 1 0| 0 1 0| 2 0 1.000|
13 Decker, Kara........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000|
14 Klein, Lisa......... 2| 8 4 16 .250| 0 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 1 0 1.000|
Totals.............. 4| 71 33 189 .201| 57 0 144 .396| 12 14 108 .870| 74 1| 2 8 5| 85 5 .944|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Chicago, Ill. (Shannon Center (SXU))
2 0 0 0 .000 Date: 10/26/2007 Attend: 50 Time: 1:40
3 0 0 0 .000 Referees:
4 0 0 0 .000