Ashford (IA) vs St. Francis (IL) (10/27/2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 University of St. Francis (IL) VB
Ashford (IA) vs St. Francis (IL) (10/27/2007 at Chicago, Ill.)
Ashford (IA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Ashford (IA)........ (2) 31 29 30 30 11 13-22
3 0 0 0 .000 St. Francis (IL).... (3) 33 31 25 18 15 24-18
4 0 0 0 .000
5 0 0 0 .000
St. Francis (IL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Polte, Kelsey....... 5| 6 4 24 .083| 56 0 119 .471| 1 2 24 .917| 16 3| 0 1 0| 0 0 .000|
3 Hoffman, Lauren..... 5| 6 1 14 .357| 0 0 0 .000| 0 0 0 .000| 3 0| 0 5 0| 3 0 1.000|
6 Antle, Nikki........ 5| 9 6 26 .115| 0 0 3 .000| 3 2 18 .889| 4 0| 0 2 3| 3 0 1.000|
7 Ambler, Elaina...... 5| 21 11 49 .204| 1 0 3 .333| 0 0 1 1.000| 4 0| 0 4 0| 12 1 .923|
10 Becker, Kyrsten..... 5| 1 0 8 .125| 0 0 4 .000| 1 0 15 1.000| 7 0| 0 0 0| 24 0 1.000|
14 Klein, Lisa......... 5| 25 1 55 .436| 0 0 0 .000| 0 0 0 .000| 5 0| 0 2 0| 0 1 .000|
4 Zebron, Kelly....... 5| 0 0 3 .000| 2 0 5 .400| 0 2 16 .875| 24 0| 0 0 0| 22 2 .917|
5 Ambrosch, Courtney.. 5| 0 0 1 .000| 0 0 5 .000| 0 1 16 .938| 20 0| 0 0 0| 19 4 .826|
9 Gruber, Karen....... 5| 1 1 4 .000| 1 0 1 1.000| 0 0 12 1.000| 15 0| 0 0 0| 26 3 .897|
11 Lawson, Karlee...... 1| 0 0 2 .000| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Decker, Kara........ 5| 5 2 15 .200| 2 0 5 .400| 0 0 0 .000| 5 1| 0 0 0| 0 0 .000|
Totals.............. 5| 74 26 201 .239| 63 0 146 .432| 5 7 102 .931|104 4| 0 14 3|109 11 .908|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Chicago, Ill. (Shannon Center (SXU))
2 0 0 0 .000 Date: 10/27/2007 Attend: 50 Time: 2:15
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000