Mount Mercy (IA) vs St. Francis (IL) (10/27/2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 University of St. Francis (IL) VB
Mount Mercy (IA) vs St. Francis (IL) (10/27/2007 at Chicago, Ill.)
Mount Mercy (IA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Mount Mercy (IA).... (1) 21 18 30 25 9-24
3 0 0 0 .000 St. Francis (IL).... (3) 30 30 26 30 25-18
4 0 0 0 .000
St. Francis (IL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Polte, Kelsey....... 4| 3 2 14 .071| 65 0 132 .492| 1 2 19 .895| 5 0| 0 1 1| 0 0 .000|
3 Hoffman, Lauren..... 4| 10 3 15 .467| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 1| 1 0 1.000|
6 Antle, Nikki........ 4| 13 4 24 .375| 1 0 2 .500| 4 0 27 1.000| 3 0| 0 5 0| 0 2 .000|
9 Gruber, Karen....... 4| 1 0 2 .500| 1 0 2 .500| 0 4 11 .636| 9 0| 0 0 0| 19 0 1.000|
10 Becker, Kyrsten..... 4| 2 0 3 .667| 0 0 3 .000| 2 1 19 .947| 8 0| 0 0 0| 13 0 1.000|
14 Klein, Lisa......... 4| 19 5 42 .333| 0 0 2 .000| 0 0 0 .000| 3 0| 0 3 0| 0 0 .000|
1 Fletcher, Jackie.... 1| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Zebron, Kelly....... 4| 0 1 1-1.000| 0 0 1 .000| 0 2 14 .857| 10 0| 0 0 0| 9 0 1.000|
5 Ambrosch, Courtney.. 4| 2 0 3 .667| 0 0 1 .000| 0 2 15 .867| 22 0| 0 0 0| 23 0 1.000|
7 Ambler, Elaina...... 4| 19 9 41 .244| 0 0 2 .000| 0 0 0 .000| 5 0| 0 2 0| 15 1 .938|
13 Decker, Kara........ 4| 5 1 9 .444| 0 0 3 .000| 0 0 0 .000| 2 0| 0 2 0| 1 0 1.000|
Totals.............. 4| 75 25 159 .314| 67 0 148 .453| 7 11 105 .895| 67 0| 1 16 2| 81 3 .964|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Chicago, Ill. (Shannon Center (SXU))
2 0 0 0 .000 Date: 10/27/2007 Attend: Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000