St. Francis (IL) vs Robert Morris (10/30/2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 University of St. Francis (IL) VB
St. Francis (IL) vs Robert Morris (10/30/2007 at Chicago, Ill.)
St. Francis (IL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Polte, Kelsey....... 3| 6 1 11 .455| 36 0 79 .456| 3 2 16 .875| 5 0| 0 0 0| 0 0 .000|
3 Hoffman, Lauren..... 3| 5 2 7 .429| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
6 Antle, Nikki........ 3| 9 2 16 .438| 1 0 1 1.000| 0 1 7 .857| 3 0| 2 1 0| 0 0 .000|
7 Ambler, Elaina...... 2| 2 5 8 -.375| 0 0 0 .000| 5 2 9 .778| 2 0| 0 0 0| 3 0 1.000|
10 Becker, Kyrsten..... 3| 1 0 2 .500| 2 0 4 .500| 0 2 6 .667| 5 0| 0 0 0| 9 0 1.000|
14 Klein, Lisa......... 3| 20 2 34 .529| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
1 Fletcher, Jackie.... 2| 1 1 9 .000| 0 0 0 .000| 1 1 2 .500| 0 0| 0 0 0| 0 0 .000|
4 Zebron, Kelly....... 3| 1 0 1 1.000| 1 0 1 1.000| 0 0 6 1.000| 4 0| 0 0 0| 5 0 1.000|
5 Ambrosch, Courtney.. 3| 0 0 0 .000| 3 0 5 .600| 1 3 21 .857| 16 0| 0 0 0| 16 0 1.000|
8 Bennett, Jessica.... 2| 0 0 0 .000| 1 0 1 1.000| 1 0 7 1.000| 1 0| 0 0 0| 1 0 1.000|
9 Gruber, Karen....... 3| 0 0 0 .000| 0 0 1 .000| 0 1 2 .500| 7 0| 0 0 0| 11 0 1.000|
11 Lawson, Karlee...... 2| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 3 0 1.000|
13 Decker, Kara........ 1| 0 1 3 -.333| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Bien, Barb.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 46 15 96 .323| 45 0 94 .479| 11 12 76 .842| 45 0| 2 2 0| 48 1 .980|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 St. Francis (IL).... (3) 30 30 30 26-18, 8-1 CCAC
3 0 0 0 .000 Robert Morris....... (0) 16 19 16 6-33, 1-8 CCAC
Robert Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Chicago, Ill. (Gentile Center)
2 0 0 0 .000 Date: 10/30/2007 Attend: 50 Time: 1:10
3 0 0 0 .000 Referees: