2007 University of St. Francis (IL) VB
                St. Francis (IL) Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches




                              #10 Becker, Kyrsten

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/24/2007   vs Madonna (MI)........  3    0    0    0   .000    0    0  .000    1    1    6  .833    0    0  .000    1    0    0    0   0.0    0   .113  2-3 
08/25/2007   vs Rochester (MI)......  1    2    1    5   .200    1    1 1.000    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0   .226  3-0 
08/25/2007   vs Davenport (MI)......  4    1    2    7  -.143    1    1 1.000    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0   .179  3-1 
08/31/2007   vs Winona State (MN)...  2    1    0    3   .333    0    1  .000    0    3    5  .400    1    7  .857    3    0    0    0   0.0    0   .200  0-3 
09/07/2007   vs McKendree...........  1    1    0    1  1.000    0    0  .000    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0   .171  0-3 
09/08/2007   vs Saint Mary (KS).....  2    0    1    2  -.500    0    0  .000    0    1    3  .667    0    3 1.000    3    0    0    0   0.0    0   .248  3-1 
09/08/2007   vs Cardinal Stritch(WI)  3    0    0    0   .000    2    3  .667    0    0    7 1.000    0   13 1.000    9    0    0    0   0.0    0   .293  3-0 
09/14/2007   ST. AMBROSE (IA).......  3    0    0    1   .000    0    0  .000    1    1    7  .857    0    4 1.000    9    0    0    0   0.0    0   .323  3-1 
09/14/2007   MISSOURI VALLEY........  1    1    1    2   .000    0    1  .000    0    0    3 1.000    0    5 1.000    5    0    0    0   0.0    0   .250  3-0 
09/15/2007   CORNERSTONE (MI).......  2    1    1    5   .000    2    3  .667    1    0   10 1.000    1   17  .941   12    0    1    0   1.0    0   .129  0-3 
09/15/2007   JUDSON.................  3    1    0    3   .333    0    1  .000    0    0    0  .000    0    5 1.000    9    0    0    0   0.0    0   .217  3-0 
09/18/2007   at Olivet Nazarene.....  5    3    0    7   .429    0    1  .000    0    0    1 1.000    0   18 1.000    6    0    0    0   0.0    0   .185  2-3 
09/21/2007   vs Berry (GA)..........  5    2    3   11  -.091    1    3  .333    4    2   16  .875    4   29  .862   11    0    0    0   0.0    0   .156  3-2 
09/21/2007   vs Georgetown (KY).....  3    1    0    4   .250    0    1  .000    0    1    2  .500    0    9 1.000    8    0    0    0   0.0    0   .080  1-3 
09/22/2007   at Saint Francis (IN)..  3    1    1    4   .000    1    3  .333    1    0    6 1.000    2   10  .800    4    0    0    0   0.0    0   .374  3-0 
09/22/2007   vs Mt. Vernon Naz. (OH)  3    0    0    7   .000    2    6  .333    0    0   10 1.000    2   18  .889   10    0    0    0   0.0    0   .167  0-3 
09/25/2007   at Cardinal Stritch(WI)  4    1    1    5   .000    0    2  .000    0    0   10 1.000    0   14 1.000   15    0    0    0   0.0    0   .254  3-1 
10/02/2007   at Judson..............  1    0    2    4  -.500    0    0  .000    0    0    2 1.000    1    8  .875    2    0    0    0   0.0    0   .235  3-0 
10/04/2007   TRINITY INTL...........  1    1    0    1  1.000    0    1  .000    0    1    5  .800    0    1 1.000    1    0    0    0   0.0    0   .374  3-0 
10/05/2007   vs William Jewell (MO).  3    0    0    3   .000    1    7  .143    0    0    8 1.000    1   14  .929    8    0    0    0   0.0    1   .197  0-3 
10/05/2007   at Lindenwood (MO).....  3    1    3    5  -.400    1    8  .125    2    0   12 1.000    0   14 1.000    9    0    0    0   0.0    0   .157  0-3 
10/06/2007   vs Benedictine (KS)....  2    0    0    2   .000    1    2  .500    0    0    5 1.000    0    6 1.000    6    0    0    0   0.0    0   .172  3-1 
10/06/2007   vs Baker (KS)..........  4    1    3    8  -.250    1    3  .333    1    1   17  .941    2   15  .867   25    0    0    0   0.0    0   .123  2-3 
10/09/2007   ILL. INST. OF TECH.....  1    0    0    0   .000    0    2  .000    0    0    3 1.000    0    4 1.000    1    0    0    0   0.0    0   .218  3-1 
10/13/2007   at Embry-Riddle (FL)...  1    0    1    6  -.167    0    0  .000    0    0    1 1.000    0    5 1.000    1    0    0    0   0.0    0   .155  0-3 
10/13/2007   vs Flagler (FL)........  3    0    1    6  -.167    0    3  .000    2    0    8 1.000    2   20  .900    9    0    0    0   0.0    0   .025  0-3 
10/15/2007   at Webber Intl. (FL)...  3    4    0    8   .500    0    0  .000    0    1    5  .800    1   18  .944    4    0    0    0   0.0    1   .164  1-3 
10/19/2007   CULVER-STOCKTON (MO)...  3    0    1    2  -.500    2    5  .400    2    0    9 1.000    1   12  .917   10    0    0    0   0.0    0   .205  3-0 
10/19/2007   MARIAN (IN)............  4    3    0    6   .500    3    6  .500    1    3   13  .769    1   13  .923   11    0    0    0   0.0    0   .207  3-1 
10/20/2007   RIO GRANDE (OH)........  3    1    0    4   .250    1    3  .333    0    0   10 1.000    1    5  .800   15    0    0    0   0.0    0   .297  3-0 
10/20/2007   ILLINOIS SPRINGFIELD...  5    2    5   12  -.250    0    1  .000    3    0   26 1.000    0   21 1.000   21    0    0    0   0.0    0   .152  2-3 
10/23/2007   CALUMET ST. JOSEPH.....  2    1    0    1  1.000    0    0  .000    0    0    4 1.000    0    3 1.000    2    0    0    0   0.0    0   .542  3-0 
10/26/2007   vs Grand View (IA).....  4    6    5   23   .043    0    0  .000    2    1   22  .955    0   15 1.000   15    0    0    1   0.0    0   .201  3-1 
10/26/2007   vs Viterbo (WI)........  3    0    0    2   .000    0    3  .000    0    1   13  .923    0   10 1.000   14    0    0    0   0.0    0   .286  3-0 
10/27/2007   vs Ashford (IA)........  5    1    0    8   .125    0    4  .000    1    0   15 1.000    0   24 1.000    7    0    0    0   0.0    0   .239  3-2 
10/27/2007   vs Mount Mercy (IA)....  4    2    0    3   .667    0    3  .000    2    1   19  .947    0   13 1.000    8    0    0    0   0.0    0   .314  3-1 
10/30/2007   at Robert Morris.......  3    1    0    2   .500    2    4  .500    0    2    6  .667    0    9 1.000    5    0    0    0   0.0    0   .323  3-0 
11/06/2007   TRINITY INTL...........  4    2    1    5   .200    0    2  .000    0    1   16  .938    0   10 1.000    8    0    0    0   0.0    0   .170  3-1 
11/08/2007   TRINITY CHRISTIAN......  4    0    1    4  -.250    2    6  .333    0    2   17  .882    2   15  .867    4    0    0    0   0.0    0   .226  3-1 
11/10/2007   OLIVET NAZARENE........  4    1    1    3   .000    0    5  .000    1    1   19  .947    0   24 1.000    5    0    0    0   0.0    1   .163  1-3 
11/14/2007   WALDORF (IA)...........  5    3    1    7   .286    1    4  .250    2    0   14 1.000    0   10 1.000    6    0    0    0   0.0    0   .251  3-2 
11/16/2007   vs Saint Xavier........  3    1    0    8   .125    1    3  .333    1    1   10  .900    0    8 1.000    9    0    0    0   0.0    0   .112  0-3 

Totals..............................126   47   36  200   .055   26  102  .255   28   27  367  .926   23  452  .949  311    0    1    1   1.0    3

Games played: 126
Kills per game: 0.37
Assists per game: 0.21
Service aces per game: 0.22
Digs per game: 2.47
Blocks per game: 0.01