2007 University of St. Francis (IL) VB
                St. Francis (IL) Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches




                               #11 Lawson, Karlee

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/24/2007   vs Bethel (IN).........  2    0    1    3  -.333    0    2  .000    0    0    0  .000    0    1 1.000    2    1    0    0   1.0    1   .223  2-3 
08/25/2007   vs Davenport (MI)......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .179  3-1 
08/31/2007   vs St. Cloud State (MN)  2    5    2   15   .200    0    1  .000    0    0    0  .000    0    4 1.000    2    0    1    1   1.0    1   .128  0-3 
09/08/2007   vs Saint Mary (KS).....  1    5    1   13   .308    0    0  .000    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0   .248  3-1 
09/11/2007   TRINITY CHRISTIAN......  1    1    3    6  -.333    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .208  3-0 
09/14/2007   MISSOURI VALLEY........  1    2    1    4   .250    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .250  3-0 
09/18/2007   at Olivet Nazarene.....  2    4    2   12   .167    0    0  .000    0    0    0  .000    1    4  .750    0    0    1    0   1.0    0   .185  2-3 
09/21/2007   vs Georgetown (KY).....  1    2    0    4   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .080  1-3 
09/25/2007   at Cardinal Stritch(WI)  3    7    1   17   .353    0    1  .000    0    0    0  .000    0    1 1.000    1    0    3    0   3.0    1   .254  3-1 
10/02/2007   at Judson..............  1    2    0    4   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .235  3-0 
10/04/2007   TRINITY INTL...........  1    3    1    6   .333    2    2 1.000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   .374  3-0 
10/05/2007   vs William Jewell (MO).  2    2    0   10   .200    1    3  .333    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   .197  0-3 
10/05/2007   at Lindenwood (MO).....  1    2    1    6   .167    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .157  0-3 
10/13/2007   vs Flagler (FL)........  3    2    2   15   .000    0    5  .000    0    0    0  .000    0    6 1.000    0    0    0    0   0.0    0   .025  0-3 
10/15/2007   at Webber Intl. (FL)...  3    2    2   15   .000    2    5  .400    0    0    0  .000    0    2 1.000    3    0    0    1   0.0    0   .164  1-3 
10/19/2007   MARIAN (IN)............  3    2    3   13  -.077    0    3  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   .207  3-1 
10/20/2007   RIO GRANDE (OH)........  1    1    1    4   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .297  3-0 
10/20/2007   ILLINOIS SPRINGFIELD...  3    4    0   11   .364    0    1  .000    0    0    0  .000    0    3 1.000    2    0    1    0   1.0    0   .152  2-3 
10/23/2007   CALUMET ST. JOSEPH.....  3    7    1   10   .600    1    1 1.000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .542  3-0 
10/26/2007   vs Grand View (IA).....  4    5    1   21   .190    2    4  .500    0    0    0  .000    0    2 1.000    1    0    1    0   1.0    0   .201  3-1 
10/27/2007   vs Ashford (IA)........  1    0    0    2   .000    1    1 1.000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .239  3-2 
10/30/2007   at Robert Morris.......  2    1    1    5   .000    0    0  .000    0    0    0  .000    0    3 1.000    2    0    0    0   0.0    0   .323  3-0 

Totals.............................. 42   59   24  196   .179    9   30  .300    0    0    0  .000    1   28  .964   19    2   14    3  16.0    3

Games played: 42
Kills per game: 1.40
Assists per game: 0.21
Digs per game: 0.45
Blocks per game: 0.38