2007 University of St. Francis (IL) VB
                St. Francis (IL) Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches




                                #14 Klein, Lisa

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/24/2007   vs Madonna (MI)........  5   17    9   40   .200    1    1 1.000    1    0   11 1.000    0    1 1.000    4    0    0    0   0.0    0   .113  2-3 
08/24/2007   vs Bethel (IN).........  5   24    9   60   .250    1    1 1.000    0    0    0  .000    1    1  .000    4    0    1    1   1.0    0   .223  2-3 
08/25/2007   vs Rochester (MI)......  3   17    4   35   .371    1    2  .500    0    0    0  .000    0    0  .000    3    0    3    0   3.0    0   .226  3-0 
08/25/2007   vs Davenport (MI)......  4   10    4   30   .200    1    2  .500    0    0    0  .000    0    0  .000    3    0    3    0   3.0    0   .179  3-1 
08/28/2007   at Lewis...............  3   11    4   31   .226    0    0  .000    0    0    0  .000    1    2  .500    2    0    0    0   0.0    0   .188  0-3 
08/31/2007   vs Winona State (MN)...  3    9    1   13   .615    0    1  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .200  0-3 
08/31/2007   vs St. Cloud State (MN)  3   12    4   32   .250    0    0  .000    0    0   10 1.000    0    0  .000    2    1    0    0   1.0    0   .128  0-3 
08/31/2007   vs Wisconsin-Parkside..  3   14    3   35   .314    1    1 1.000    0    1    8  .875    0    0  .000    5    0    2    0   2.0    0   .122  0-3 
09/04/2007   SAINT XAVIER...........  3   15    5   33   .303    1    1 1.000    2    2   13  .846    0    0  .000    4    1    2    1   3.0    0   .255  3-0 
09/07/2007   vs McKendree...........  3   16    3   38   .342    0    2  .000    0    1   11  .909    0    0  .000    5    0    0    0   0.0    0   .171  0-3 
09/07/2007   vs Ashford (IA)........  3   13    3   30   .333    0    0  .000    0    1    6  .833    0    5 1.000    3    0    1    0   1.0    0   .407  3-0 
09/08/2007   vs Saint Mary (KS).....  4   22    5   43   .395    0    1  .000    0    0    0  .000    1    4  .750    6    0    1    1   1.0    0   .248  3-1 
09/08/2007   vs Cardinal Stritch(WI)  3   17    0   37   .459    0    0  .000    0    0    0  .000    0    1 1.000    3    0    1    0   1.0    0   .293  3-0 
09/11/2007   TRINITY CHRISTIAN......  3   15    1   26   .538    0    1  .000    0    0    0  .000    0    2 1.000    6    0    0    0   0.0    0   .208  3-0 
09/14/2007   ST. AMBROSE (IA).......  4   29    4   58   .431    0    1  .000    0    0    0  .000    0    4 1.000    4    0    1    1   1.0    0   .323  3-1 
09/14/2007   MISSOURI VALLEY........  3   12    4   18   .444    1    1 1.000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .250  3-0 
09/15/2007   CORNERSTONE (MI).......  3   18    8   48   .208    3    0  .000    2    1    9  .889    0    0  .000    6    0    2    0   2.0    0   .129  0-3 
09/15/2007   JUDSON.................  3   10   12   39  -.051    1    1 1.000    2    0   11 1.000    0    0  .000    5    0    2    0   2.0    0   .217  3-0 
09/18/2007   at Olivet Nazarene.....  5   23    6   41   .415    0    2  .000    1    2   20  .900    0    0  .000    9    0    1    0   1.0    0   .185  2-3 
09/21/2007   vs Berry (GA)..........  5   22    9   61   .213    0    1  .000    0    1   16  .938    0    0  .000   14    0    1    0   1.0    0   .156  3-2 
09/21/2007   vs Georgetown (KY).....  4   16    5   45   .244    0    3  .000    2    0   13 1.000    1    1  .000    4    0    0    0   0.0    0   .080  1-3 
09/22/2007   at Saint Francis (IN)..  3   19    2   32   .531    0    1  .000    3    2   14  .857    0    0  .000    3    0    1    0   1.0    0   .374  3-0 
09/22/2007   vs Mt. Vernon Naz. (OH)  3   11    5   35   .171    0    3  .000    2    2   12  .833    0    1 1.000    1    0    0    0   0.0    0   .167  0-3 
09/25/2007   at Cardinal Stritch(WI)  4   23    5   48   .375    0    1  .000    0    0   18 1.000    0    9 1.000    6    1    1    0   2.0    0   .254  3-1 
10/02/2007   at Judson..............  3   10    1   22   .409    0    1  .000    0    0    0  .000    0    1 1.000    4    0    0    0   0.0    0   .235  3-0 
10/04/2007   TRINITY INTL...........  3   22    4   39   .462    0    0  .000    0    0    0  .000    0    1 1.000    4    0    0    0   0.0    0   .374  3-0 
10/05/2007   vs William Jewell (MO).  3   17    7   44   .227    0    2  .000    0    0    0  .000    0    0  .000    8    0    0    0   0.0    0   .197  0-3 
10/05/2007   at Lindenwood (MO).....  3   13    3   28   .357    0    1  .000    0    0    0  .000    0    1 1.000    7    0    2    0   2.0    0   .157  0-3 
10/06/2007   vs Benedictine (KS)....  4   18    2   45   .356    0    0  .000    0    0    0  .000    0    0  .000    5    1    4    0   5.0    0   .172  3-1 
10/06/2007   vs Baker (KS)..........  5   15    8   53   .132    0    0  .000    0    0    0  .000    0    0  .000   12    1    1    0   2.0    0   .123  2-3 
10/09/2007   ILL. INST. OF TECH.....  4   19    5   53   .264    0    1  .000    0    0    0  .000    0    0  .000    3    0    1    0   1.0    0   .218  3-1 
10/13/2007   at Embry-Riddle (FL)...  3   15    8   36   .194    0    0  .000    0    0    0  .000    0    1 1.000    4    1    0    0   1.0    0   .155  0-3 
10/13/2007   vs Flagler (FL)........  3   13    5   33   .242    0    2  .000    0    0    0  .000    0    4 1.000    3    0    0    0   0.0    0   .025  0-3 
10/15/2007   at Webber Intl. (FL)...  4   13    8   39   .128    0    1  .000    1    2   15  .867    0    0  .000    3    0    0    0   0.0    0   .164  1-3 
10/19/2007   CULVER-STOCKTON (MO)...  3   19    3   39   .410    0    4  .000    0    0    0  .000    0    1 1.000    3    0    1    0   1.0    0   .205  3-0 
10/19/2007   MARIAN (IN)............  4   16    9   41   .171    2    2 1.000    0    0    0  .000    0    1 1.000    5    0    1    0   1.0    0   .207  3-1 
10/20/2007   RIO GRANDE (OH)........  3   19    4   45   .333    0    2  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0   .297  3-0 
10/20/2007   ILLINOIS SPRINGFIELD...  5   20    8   72   .167    0    0  .000    0    0    0  .000    0    1 1.000    5    2    3    1   5.0    0   .152  2-3 
10/23/2007   CALUMET ST. JOSEPH.....  3    8    0   15   .533    0    0  .000    0    0    0  .000    0    1 1.000    1    0    3    0   3.0    0   .542  3-0 
10/26/2007   vs Grand View (IA).....  2    8    4   16   .250    0    0  .000    0    0    0  .000    0    1 1.000    3    0    2    0   2.0    0   .201  3-1 
10/26/2007   vs Viterbo (WI)........  3   10    1   22   .409    0    1  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .286  3-0 
10/27/2007   vs Ashford (IA)........  5   25    1   55   .436    0    0  .000    0    0    0  .000    1    1  .000    5    0    2    0   2.0    0   .239  3-2 
10/27/2007   vs Mount Mercy (IA)....  4   19    5   42   .333    0    2  .000    0    0    0  .000    0    0  .000    3    0    3    0   3.0    0   .314  3-1 
10/30/2007   at Robert Morris.......  3   20    2   34   .529    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .323  3-0 
11/06/2007   TRINITY INTL...........  4   17   14   52   .058    1    6  .167    3    1   18  .944    0    8 1.000   13    0    2    1   2.0    0   .170  3-1 
11/08/2007   TRINITY CHRISTIAN......  4   17    2   49   .306    0    7  .000    1    1   13  .923    0    1 1.000   16    0    2    0   2.0    1   .226  3-1 
11/10/2007   OLIVET NAZARENE........  4   24    9   52   .288    0    2  .000    1    0   15 1.000    0    1 1.000    9    0    2    0   2.0    0   .163  1-3 
11/14/2007   WALDORF (IA)...........  5   23   11   56   .214    0    2  .000    1    0   15 1.000    0    1 1.000   13    1    5    0   6.0    0   .251  3-2 
11/16/2007   vs Saint Xavier........  3    9    5   37   .108    0    1  .000    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0   .112  0-3 

Totals..............................175  804  244 1927   .291   14   64  .219   22   17  248  .931    5   56  .911  241    9   62    7  71.0    1

Games played: 175
Kills per game: 4.59
Assists per game: 0.08
Service aces per game: 0.13
Digs per game: 1.38
Blocks per game: 0.41