2007 University of St. Francis (IL) VB
                St. Francis (IL) Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches




                                # 6 Antle, Nikki

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/24/2007   vs Madonna (MI)........  5    8    8   20   .000    0    0  .000    0    0    0  .000    0    0  .000    1    1    3    0   4.0    0   .113  2-3 
08/24/2007   vs Bethel (IN).........  5   12    0   23   .522    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    1   3.0    0   .223  2-3 
08/25/2007   vs Rochester (MI)......  3    2    3    8  -.125    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .226  3-0 
08/25/2007   vs Davenport (MI)......  4    2    1   14   .071    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .179  3-1 
08/28/2007   at Lewis...............  3    4    1   10   .300    0    0  .000    0    0    0  .000    0    0  .000    1    2    1    0   3.0    0   .188  0-3 
08/31/2007   vs Winona State (MN)...  3    6    0   13   .462    0    3  .000    0    0   11 1.000    0    0  .000    2    0    0    0   0.0    0   .200  0-3 
08/31/2007   vs St. Cloud State (MN)  3    6    3   16   .188    0    3  .000    1    0   17 1.000    1    2  .500    0    0    1    0   1.0    0   .128  0-3 
08/31/2007   vs Wisconsin-Parkside..  3    5    2   12   .250    0    5  .000    2    1   16  .938    0    1 1.000    3    0    3    1   3.0    0   .122  0-3 
09/04/2007   SAINT XAVIER...........  3    7    1   11   .545    4   10  .400    2    3   12  .750    0    0  .000    3    1    2    0   3.0    0   .255  3-0 
09/07/2007   vs McKendree...........  3    6    1   16   .312    0    0  .000    0    0    6 1.000    0    0  .000    2    0    1    0   1.0    0   .171  0-3 
09/07/2007   vs Ashford (IA)........  3    3    0   10   .300    1    1 1.000    0    4   13  .692    0    0  .000    2    2    2    0   4.0    0   .407  3-0 
09/08/2007   vs Saint Mary (KS).....  4    6    2   18   .222    1    1 1.000    0    2   16  .875    0    1 1.000    1    1    3    1   4.0    0   .248  3-1 
09/08/2007   vs Cardinal Stritch(WI)  3    4    2   19   .105    0    0  .000    1    1   19  .947    0    0  .000    3    2    1    0   3.0    0   .293  3-0 
09/11/2007   TRINITY CHRISTIAN......  3    6    1   16   .312    1    1 1.000    1    1   19  .947    0    2 1.000    6    0    2    3   2.0    0   .208  3-0 
09/14/2007   ST. AMBROSE (IA).......  4   10    1   20   .450    0    2  .000    2    1   27  .963    0    0  .000    6    0    4    2   4.0    0   .323  3-1 
09/14/2007   MISSOURI VALLEY........  3    2    2   10   .000    0    0  .000    3    1   19  .947    0    0  .000    0    0    2    0   2.0    0   .250  3-0 
09/15/2007   CORNERSTONE (MI).......  3    6    5   18   .056    0    0  .000    0    1   17  .941    0    1 1.000    2    1    1    0   2.0    0   .129  0-3 
09/15/2007   JUDSON.................  3    7    0   16   .438    1    1 1.000    0    1   18  .944    0    0  .000    1    1    0    0   1.0    0   .217  3-0 
09/18/2007   at Olivet Nazarene.....  5    5    3   21   .095    1    3  .333    1    3   20  .850    0    2 1.000    2    1    2    1   3.0    0   .185  2-3 
09/21/2007   vs Berry (GA)..........  5   10    2   20   .400    0    2  .000    2    1   22  .955    0    1 1.000    2    0    2    0   2.0    0   .156  3-2 
09/21/2007   vs Georgetown (KY).....  4    3    4   12  -.083    0    2  .000    0    0   10 1.000    0    0  .000    2    0    1    0   1.0    0   .080  1-3 
09/22/2007   at Saint Francis (IN)..  3    5    0   15   .333    1    2  .500    0    1    9  .889    0    0  .000    2    0    2    0   2.0    0   .374  3-0 
09/22/2007   vs Mt. Vernon Naz. (OH)  3    1    3   14  -.143    1    5  .200    1    0   15 1.000    0    0  .000    1    1    0    0   1.0    0   .167  0-3 
09/25/2007   at Cardinal Stritch(WI)  4    5    0   12   .417    1    4  .250    0    2   24  .917    0    0  .000    3    0    1    0   1.0    0   .254  3-1 
10/02/2007   at Judson..............  3    8    4   14   .286    0    3  .000    3    1   15  .933    0    1 1.000    0    1    2    1   3.0    0   .235  3-0 
10/04/2007   TRINITY INTL...........  3    4    2   13   .154    0    0  .000    1    0   11 1.000    0    1 1.000    2    1    2    0   3.0    0   .374  3-0 
10/05/2007   vs William Jewell (MO).  3    2    0    7   .286    0    4  .000    0    1   12  .917    0    0  .000    3    0    0    0   0.0    0   .197  0-3 
10/05/2007   at Lindenwood (MO).....  3    6    3   13   .231    0    0  .000    0    1    7  .857    0    0  .000    1    0    0    0   0.0    0   .157  0-3 
10/06/2007   vs Benedictine (KS)....  4    6    3   21   .143    1    2  .500    0    0   12 1.000    0    0  .000    4    3    4    0   7.0    0   .172  3-1 
10/06/2007   vs Baker (KS)..........  5   10    3   33   .212    0    0  .000    1    0   14 1.000    0    1 1.000    2    3    5    1   8.0    0   .123  2-3 
10/09/2007   ILL. INST. OF TECH.....  4    6    5   21   .048    0    0  .000    3    2   16  .875    0    0  .000    4    0    1    1   1.0    0   .218  3-1 
10/13/2007   at Embry-Riddle (FL)...  3    7    3   14   .286    0    1  .000    1    3   11  .727    0    2 1.000    1    0    1    1   1.0    0   .155  0-3 
10/13/2007   vs Flagler (FL)........  3    5    2   13   .231    0    2  .000    0    2    8  .750    0    3 1.000    2    0    0    0   0.0    0   .025  0-3 
10/15/2007   at Webber Intl. (FL)...  4    7    3   18   .222    1    2  .500    0    1   10  .900    0    3 1.000    2    2    4    2   6.0    0   .164  1-3 
10/19/2007   CULVER-STOCKTON (MO)...  3    3    1   11   .182    0    0  .000    1    0   16 1.000    0    0  .000    5    0    1    0   1.0    0   .205  3-0 
10/19/2007   MARIAN (IN)............  4    5    1   11   .364    1    3  .333    1    1   14  .929    0    1 1.000    1    0    3    0   3.0    2   .207  3-1 
10/20/2007   RIO GRANDE (OH)........  3   10    4   20   .300    0    3  .000    1    1   20  .950    0    1 1.000    4    0    3    0   3.0    0   .297  3-0 
10/20/2007   ILLINOIS SPRINGFIELD...  5   10    4   27   .222    0    0  .000    1    0   13 1.000    0    2 1.000    1    0    1    0   1.0    0   .152  2-3 
10/23/2007   CALUMET ST. JOSEPH.....  3    7    0   10   .700    0    1  .000    0    1    5  .800    0    2 1.000    0    0    5    0   5.0    0   .542  3-0 
10/26/2007   vs Grand View (IA).....  4    7    3   23   .174    0    2  .000    1    2    8  .750    0    4 1.000    2    0    2    1   2.0    0   .201  3-1 
10/26/2007   vs Viterbo (WI)........  3    3    2   12   .083    0    1  .000    1    0   14 1.000    0    2 1.000    3    2    3    1   5.0    0   .286  3-0 
10/27/2007   vs Ashford (IA)........  5    9    6   26   .115    0    3  .000    3    2   18  .889    0    3 1.000    4    0    2    3   2.0    0   .239  3-2 
10/27/2007   vs Mount Mercy (IA)....  4   13    4   24   .375    1    2  .500    4    0   27 1.000    2    2  .000    3    0    5    0   5.0    0   .314  3-1 
10/30/2007   at Robert Morris.......  3    9    2   16   .438    1    1 1.000    0    1    7  .857    0    0  .000    3    2    1    0   3.0    0   .323  3-0 
11/06/2007   TRINITY INTL...........  4    6    3   25   .120    0    1  .000    1    1   21  .952    0    0  .000    3    0    3    1   3.0    0   .170  3-1 
11/08/2007   TRINITY CHRISTIAN......  4   11    2   28   .321    1    7  .143    1    1   18  .944    0    1 1.000    2    0    5    0   5.0    0   .226  3-1 
11/10/2007   OLIVET NAZARENE........  4    7    3   19   .211    2    2 1.000    1    0   15 1.000    0    1 1.000    2    0    6    0   6.0    0   .163  1-3 
11/14/2007   WALDORF (IA)...........  5   12    1   29   .379    0    3  .000    1    1   19  .947    0    1 1.000    3    0    5    0   5.0    0   .251  3-2 
11/16/2007   vs Saint Xavier........  3    6    3   22   .136    0    1  .000    0    0   11 1.000    0    0  .000    0    0    0    0   0.0    0   .112  0-3 

Totals..............................177  310  112  834   .237   20   89  .225   42   45  652  .931    3   41  .927  102   28  102   21 130.0    2

Games played: 177
Kills per game: 1.75
Assists per game: 0.11
Service aces per game: 0.24
Digs per game: 0.58
Blocks per game: 0.73