2007 University of St. Francis (IL) VB
                St. Francis (IL) Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches




                              # 8 Bennett, Jessica

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/28/2007   at Lewis...............  2    0    0    0   .000    0    2  .000    0    0   15 1.000    1    1  .000    4    0    0    0   0.0    0   .188  0-3 
09/07/2007   vs McKendree...........  3    0    0    0   .000    1    2  .500    1    0    9 1.000    1    6  .833    5    0    0    0   0.0    0   .171  0-3 
09/07/2007   vs Ashford (IA)........  1    0    0    0   .000    0    0  .000    0    0    0  .000    2    3  .333    0    0    0    0   0.0    0   .407  3-0 
09/08/2007   vs Saint Mary (KS).....  1    0    0    0   .000    1    1 1.000    2    1    6  .833    0    1 1.000    1    0    0    0   0.0    0   .248  3-1 
09/08/2007   vs Cardinal Stritch(WI)  3    0    0    0   .000    0    0  .000    1    2   15  .867    0    6 1.000    5    0    0    0   0.0    0   .293  3-0 
09/14/2007   MISSOURI VALLEY........  2    0    0    1   .000    1    2  .500    1    0    4 1.000    1    5  .800    3    0    0    0   0.0    0   .250  3-0 
09/15/2007   JUDSON.................  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0   .217  3-0 
09/18/2007   at Olivet Nazarene.....  2    0    0    0   .000    0    0  .000    0    0    5 1.000    0    4 1.000    0    0    0    0   0.0    0   .185  2-3 
09/21/2007   vs Berry (GA)..........  3    0    0    0   .000    0    4  .000    0    0    7 1.000    0    9 1.000    9    0    0    0   0.0    0   .156  3-2 
09/21/2007   vs Georgetown (KY).....  3    0    0    1   .000    1    9  .111    0    3    8  .625    2   10  .800   10    0    0    0   0.0    0   .080  1-3 
09/22/2007   vs Mt. Vernon Naz. (OH)  2    0    0    0   .000    0    0  .000    0    0    1 1.000    2    9  .778    1    0    0    0   0.0    0   .167  0-3 
09/25/2007   at Cardinal Stritch(WI)  4    0    0    2   .000    0    2  .000    1    2   18  .889    1    9  .889    9    0    0    0   0.0    0   .254  3-1 
10/02/2007   at Judson..............  3    0    0    1   .000    2    2 1.000    2    2   13  .846    1   10  .900    7    0    0    0   0.0    0   .235  3-0 
10/04/2007   TRINITY INTL...........  3    0    0    0   .000    1    1 1.000    4    1   12  .917    0    5 1.000    3    0    0    0   0.0    0   .374  3-0 
10/05/2007   vs William Jewell (MO).  2    0    0    0   .000    0    0  .000    0    0    4 1.000    0    4 1.000    1    0    0    0   0.0    0   .197  0-3 
10/05/2007   at Lindenwood (MO).....  3    0    1    1 -1.000    1    3  .333    1    1    9  .889    0   12 1.000    4    0    0    0   0.0    0   .157  0-3 
10/06/2007   vs Benedictine (KS)....  4    0    0    0   .000    1    2  .500    0    1   17  .941    3   14  .786    7    0    0    0   0.0    0   .172  3-1 
10/06/2007   vs Baker (KS)..........  3    0    0    1   .000    1    3  .333    0    0    8 1.000    0    4 1.000    5    0    0    0   0.0    0   .123  2-3 
10/09/2007   ILL. INST. OF TECH.....  4    0    0    1   .000    0    0  .000    3    2   19  .895    1    9  .889    7    0    0    0   0.0    0   .218  3-1 
10/13/2007   at Embry-Riddle (FL)...  3    0    0    2   .000    2    7  .286    2    1   12  .917    1   11  .909    9    0    0    0   0.0    0   .155  0-3 
10/13/2007   vs Flagler (FL)........  3    0    1    4  -.250    2    2 1.000    0    1    7  .857    0    3 1.000    1    0    0    0   0.0    0   .025  0-3 
10/15/2007   at Webber Intl. (FL)...  4    0    0    0   .000    0    4  .000    0    1   11  .909    1   13  .923    5    0    0    0   0.0    0   .164  1-3 
10/19/2007   MARIAN (IN)............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .207  3-1 
10/20/2007   RIO GRANDE (OH)........  1    0    1    1 -1.000    0    1  .000    0    0    3 1.000    1    4  .750    4    0    0    0   0.0    0   .297  3-0 
10/23/2007   CALUMET ST. JOSEPH.....  1    0    1    2  -.500    0    0  .000    1    0    4 1.000    0    3 1.000    3    0    0    0   0.0    0   .542  3-0 
10/30/2007   at Robert Morris.......  2    0    0    0   .000    1    1 1.000    1    0    7 1.000    0    1 1.000    1    0    0    0   0.0    0   .323  3-0 
11/10/2007   OLIVET NAZARENE........  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    3 1.000    1    0    0    0   0.0    0   .163  1-3 
11/14/2007   WALDORF (IA)...........  2    0    0    0   .000    0    1  .000    0    0    0  .000    0    5 1.000    1    0    0    0   0.0    0   .251  3-2 

Totals.............................. 68    0    4   17  -.235   15   49  .306   20   18  214  .916   19  166  .886  106    0    0    0   0.0    0

Games played: 68
Kills per game: 0.00
Assists per game: 0.22
Service aces per game: 0.29
Digs per game: 1.56
Blocks per game: 0.00