St. Francis (IL) Individual Game-by-Game (as of Mar 08, 2008)
All games
#22 Hunter, Brittani
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Calumet St. Joseph 11/02/07 * 17 3-4 .750 2-3 .667 0-1 .000 0 1 1 1.0 0 0 2 1 0 0 8 8.0
at Purdue Calumet (IN) 11/03/07 * 18 5-6 .833 2-2 1.000 0-0 .000 0 1 1 1.0 1 0 3 0 0 1 12 10.0
MOUNT MERCY (IA) 11/09/07 * 32 2-9 .222 0-5 .000 4-6 .667 3 4 7 3.0 1 0 1 2 1 3 8 9.3
CARDINAL STRITCH(WI) 11/13/07 * 27 6-10 .600 2-5 .400 0-1 .000 1 2 3 3.0 1 0 3 1 0 0 14 10.5
INDIANA NORTHWEST 11/16/07 * 10 3-6 .500 0-2 .000 0-0 .000 0 0 0 2.4 0 0 1 0 0 1 6 9.6
BETHEL (IN) 11/17/07 * 33 6-12 .500 1-4 .250 5-5 1.000 2 7 9 3.5 2 0 2 2 0 0 18 11.0
at Trinity Internation 11/26/07 * 28 3-9 .333 1-3 .333 3-4 .750 3 5 8 4.1 1 0 4 1 0 0 10 10.9
at Cumberland (TN) 11/30/07 * 34 5-7 .714 4-4 1.000 0-0 .000 1 0 1 3.8 5 1 1 2 0 0 14 11.3
vs Freed-Hardeman (TN) 12/01/07 * 34 4-9 .444 3-6 .500 4-4 1.000 0 2 2 3.6 2 0 1 1 1 0 15 11.7
PURDUE CALUMET (IN) 12/05/07 * 24 5-10 .500 1-4 .250 1-2 .500 1 4 5 3.7 2 0 3 0 0 2 12 11.7
LEWIS 12/15/07 * 31 2-7 .286 2-4 .500 3-4 .750 2 3 5 3.8 3 0 4 6 0 0 9 11.5
at Judson 12/18/07 * 35 0-5 .000 0-2 .000 3-3 1.000 2 8 10 4.3 0 0 4 3 1 2 3 10.8
SAINT FRANCIS (IN) 12/19/07 * 30 2-7 .286 2-7 .286 0-0 .000 1 3 4 4.3 1 0 6 1 1 0 6 10.4
vs Doane College 12/27/07 * 31 3-6 .500 1-2 .500 4-6 .667 2 4 6 4.4 1 0 1 1 1 1 11 10.4
vs St. Ambrose Univers 12/28/07 * 36 3-12 .250 3-7 .429 0-0 .000 4 6 10 4.8 2 0 1 2 0 0 9 10.3
vs Calumet-St. Joseph 12/29/07 * 13 1-3 .333 0-2 .000 0-0 .000 0 4 4 4.8 1 0 0 1 0 2 2 9.8
HANN.-LA GRANGE (MO) 01/05/08 * 25 3-5 .600 1-3 .333 4-6 .667 1 0 1 4.5 0 0 5 1 1 2 11 9.9
at Indiana South Bend 01/15/08 * 37 8-14 .571 6-10 .600 1-2 .500 3 0 3 4.4 4 0 4 1 0 1 23 10.6
GEORGETOWN (KY) 01/19/08 * 34 0-6 .000 0-4 .000 2-3 .667 1 3 4 4.4 1 0 1 2 1 0 2 10.2
at Olivet Nazarene 01/22/08 * 27 5-9 .556 4-4 1.000 0-0 .000 1 3 4 4.4 0 0 4 4 0 0 14 10.4
at Ill. Inst. of Tech. 01/29/08 * 32 2-9 .222 0-4 .000 2-2 1.000 3 3 6 4.5 0 0 1 1 0 1 6 10.1
SAINT XAVIER 02/02/08 * 28 1-6 .167 1-4 .250 1-2 .500 0 3 3 4.4 2 0 2 1 1 0 4 9.9
INDIANA SOUTH BEND 02/09/08 * 19 4-6 .667 2-3 .667 0-0 .000 0 2 2 4.3 3 0 1 1 0 1 10 9.9
TRINITY CHRISTIAN 02/12/08 * 28 2-6 .333 0-1 .000 0-0 .000 0 2 2 4.2 1 0 3 1 1 3 4 9.6
OLIVET NAZARENE 02/16/08 * 32 4-12 .333 1-5 .200 2-2 1.000 2 3 5 4.2 4 0 0 5 0 0 11 9.7
ROBERT MORRIS 02/19/08 * 29 0-6 .000 0-4 .000 0-0 .000 1 5 6 4.3 0 0 1 3 0 0 0 9.3
at Saint Xavier 02/26/08 25 0-3 .000 0-2 .000 0-0 .000 0 5 5 4.3 3 0 3 2 0 0 0 9.0
at Indiana South Bend 03/04/08 26 2-5 .400 2-4 .500 0-0 .000 0 1 1 4.2 4 0 1 1 0 0 6 8.9
at Saint Xavier 03/06/08 15 1-3 .333 1-2 .500 0-0 .000 0 1 1 4.1 1 0 0 5 0 1 3 8.7
Totals......................... 26 790 85-212 .401 42-112 .375 39-53 .736 34 85 119 4.1 46 1 63 52 9 21 251 8.7
Games played: 29
Minutes/game: 27.2
Points/game: 8.7
FG Pct: 40.1
3FG Pct: 37.5
FT Pct: 73.6
Rebounds/game: 4.1
Assists/game: 2.2
Turnovers/game: 1.8
Assist/turnover ratio: 1.2
Steals/game: 0.7
Blocks/game: 0.3