St. Francis (IL) Individual Game-by-Game (as of Mar 08, 2008)
All games
#24 Berg, Jalea
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Calumet St. Joseph 11/02/07 14 1-5 .200 0-4 .000 0-0 .000 1 3 4 4.0 0 0 2 1 0 0 2 2.0
at Purdue Calumet (IN) 11/03/07 16 2-4 .500 2-3 .667 0-0 .000 0 1 1 2.5 1 0 1 1 0 0 6 4.0
MOUNT MERCY (IA) 11/09/07 5 0-3 .000 0-3 .000 2-2 1.000 2 0 2 2.3 0 0 0 0 0 0 2 3.3
CARDINAL STRITCH(WI) 11/13/07 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.5
INDIANA NORTHWEST 11/16/07 19 5-10 .500 4-8 .500 0-0 .000 0 2 2 1.8 1 0 4 0 0 2 14 4.8
BETHEL (IN) 11/17/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 4.0
at Trinity Internation 11/26/07 12 3-4 .750 3-4 .750 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 9 4.7
at Cumberland (TN) 11/30/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 1 0 4.1
PURDUE CALUMET (IN) 12/05/07 6 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.2 0 0 1 0 0 0 3 4.0
at Aquinas (MI) 12/08/07 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 3.6
at Judson 12/18/07 11 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.2 0 0 1 0 0 1 3 3.5
SAINT FRANCIS (IN) 12/19/07 15 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 3.3
vs Doane College 12/27/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 3.0
vs Calumet-St. Joseph 12/29/07 27 3-10 .300 3-10 .300 0-0 .000 1 5 6 1.4 0 0 5 1 0 0 9 3.4
HANN.-LA GRANGE (MO) 01/05/08 17 4-10 .400 4-10 .400 2-2 1.000 0 2 2 1.5 1 0 1 0 0 0 14 4.1
at Indiana South Bend 01/15/08 4 1-4 .250 1-3 .333 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 3 4.1
GEORGETOWN (KY) 01/19/08 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 3.8
at Ill. Inst. of Tech. 01/29/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 3.6
INDIANA SOUTH BEND 02/09/08 7 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.2 0 0 0 2 0 0 3 3.6
TRINITY CHRISTIAN 02/12/08 3 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 3.4
ILL. INST. OF TECH. 02/23/08 9 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.1 2 0 0 1 0 0 3 3.4
Totals......................... 0 194 23-68 .338 21-62 .339 4-4 1.000 4 20 24 1.1 5 0 16 8 0 4 71 3.4
Games played: 21
Minutes/game: 9.2
Points/game: 3.4
FG Pct: 33.8
3FG Pct: 33.9
FT Pct: 100.0
Rebounds/game: 1.1
Assists/game: 0.8
Turnovers/game: 0.4
Assist/turnover ratio: 2.0
Steals/game: 0.2