St. Francis (IL) Individual Game-by-Game (as of Mar 08, 2008)
All games
#34 Winter, Alyse
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Calumet St. Joseph 11/02/07 10 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 1 0 0 2 2.0
at Purdue Calumet (IN) 11/03/07 6 0-2 .000 0-1 .000 2-2 1.000 0 0 0 1.0 0 0 0 0 0 0 2 2.0
INDIANA NORTHWEST 11/16/07 21 2-5 .400 0-2 .000 0-0 .000 6 3 9 3.7 1 0 4 2 0 1 4 2.7
at Trinity Internation 11/26/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 1 0 0 0 2.0
PURDUE CALUMET (IN) 12/05/07 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 1 0 0 0 1.6
SAINT FRANCIS (IN) 12/19/07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 1.3
vs Calumet-St. Joseph 12/29/07 22 1-6 .167 0-2 .000 0-0 .000 1 1 2 2.1 1 0 1 2 0 0 2 1.4
HANN.-LA GRANGE (MO) 01/05/08 10 0-1 .000 0-0 .000 0-2 .000 1 2 3 2.3 0 0 2 0 0 0 0 1.3
at Ill. Inst. of Tech. 01/29/08 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.2 1 0 0 0 0 0 0 1.1
INDIANA SOUTH BEND 02/09/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.0
TRINITY CHRISTIAN 02/12/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.9
ILL. INST. OF TECH. 02/23/08 9 1-1 1.000 0-0 .000 2-3 .667 0 0 0 1.7 0 0 1 0 0 1 4 1.2
Totals......................... 0 96 5-18 .278 0-5 .000 4-7 .571 8 12 20 1.7 3 0 8 7 0 2 14 1.2
Games played: 12
Minutes/game: 8.0
Points/game: 1.2
FG Pct: 27.8
3FG Pct: 0.0
FT Pct: 57.1
Rebounds/game: 1.7
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.1
Steals/game: 0.2