St. Francis (IL) Individual Game-by-Game (as of Mar 08, 2008)
All games
#44 Graham, Clara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Calumet St. Joseph 11/02/07 * 10 6-7 .857 0-0 .000 1-2 .500 3 3 6 6.0 1 0 0 2 1 1 13 13.0
at Purdue Calumet (IN) 11/03/07 * 13 3-6 .500 0-0 .000 0-0 .000 1 3 4 5.0 2 0 1 3 0 0 6 9.5
MOUNT MERCY (IA) 11/09/07 * 14 4-9 .444 0-0 .000 1-2 .500 3 3 6 5.3 5 1 1 2 4 0 9 9.3
CARDINAL STRITCH(WI) 11/13/07 * 19 11-16 .688 0-0 .000 0-0 .000 7 3 10 6.5 2 0 1 2 3 2 22 12.5
INDIANA NORTHWEST 11/16/07 * 9 0-2 .000 0-0 .000 0-0 .000 1 4 5 6.2 1 0 0 0 0 0 0 10.0
BETHEL (IN) 11/17/07 * 8 2-5 .400 0-0 .000 0-0 .000 0 0 0 5.2 4 0 0 0 1 0 4 9.0
at Trinity Internation 11/26/07 * 14 4-9 .444 0-0 .000 0-0 .000 5 4 9 5.7 4 0 1 0 1 1 8 8.9
at Cumberland (TN) 11/30/07 * 10 2-5 .400 0-0 .000 0-2 .000 1 1 2 5.3 0 0 0 1 0 0 4 8.3
vs Freed-Hardeman (TN) 12/01/07 * 6 1-3 .333 0-0 .000 1-2 .500 0 1 1 4.8 4 0 1 1 0 0 3 7.7
PURDUE CALUMET (IN) 12/05/07 * 16 4-7 .571 0-0 .000 0-0 .000 4 3 7 5.0 1 0 1 2 3 1 8 7.7
at Aquinas (MI) 12/08/07 * 8 0-1 .000 0-0 .000 0-0 .000 0 4 4 4.9 4 0 0 0 1 0 0 7.0
LEWIS 12/15/07 * 14 3-6 .500 0-0 .000 2-4 .500 4 3 7 5.1 3 0 0 0 0 0 8 7.1
at Judson 12/18/07 * 8 1-8 .125 0-0 .000 2-2 1.000 1 2 3 4.9 2 0 0 0 1 1 4 6.8
SAINT FRANCIS (IN) 12/19/07 * 12 3-7 .429 0-0 .000 0-0 .000 1 2 3 4.8 3 0 0 2 1 0 6 6.8
vs Doane College 12/27/07 3 1-4 .250 0-0 .000 0-0 .000 1 0 1 4.5 1 0 0 2 0 0 2 6.5
vs Calumet-St. Joseph 12/29/07 21 4-9 .444 0-0 .000 0-0 .000 2 7 9 4.8 4 0 1 0 2 0 8 6.6
HANN.-LA GRANGE (MO) 01/05/08 5 3-5 .600 0-0 .000 0-0 .000 2 4 6 4.9 1 0 0 0 3 0 6 6.5
at Indiana South Bend 01/15/08 4 0-2 .000 0-0 .000 2-2 1.000 1 1 2 4.7 2 0 0 0 0 0 2 6.3
GEORGETOWN (KY) 01/19/08 17 4-9 .444 0-0 .000 4-6 .667 2 3 5 4.7 4 0 0 0 2 3 12 6.6
at Olivet Nazarene 01/22/08 11 4-8 .500 0-0 .000 0-0 .000 4 2 6 4.8 5 1 0 0 0 1 8 6.7
at Robert Morris 01/26/08 * 23 2-8 .250 0-0 .000 5-6 .833 4 4 8 5.0 4 0 1 1 1 1 9 6.8
at Ill. Inst. of Tech. 01/29/08 10 4-8 .500 0-0 .000 1-2 .500 3 2 5 5.0 2 0 0 1 1 0 9 6.9
SAINT XAVIER 02/02/08 3 0-2 .000 0-0 .000 0-0 .000 0 3 3 4.9 0 0 0 1 0 0 0 6.6
INDIANA SOUTH BEND 02/09/08 13 7-9 .778 0-0 .000 0-1 .000 2 3 5 4.9 2 0 0 1 0 2 14 6.9
TRINITY CHRISTIAN 02/12/08 6 2-5 .400 0-0 .000 1-2 .500 0 0 0 4.7 3 0 0 0 0 1 5 6.8
OLIVET NAZARENE 02/16/08 8 2-5 .400 0-0 .000 2-2 1.000 3 3 6 4.7 1 0 1 1 2 1 6 6.8
ROBERT MORRIS 02/19/08 13 3-7 .429 0-0 .000 1-1 1.000 2 2 4 4.7 1 0 0 1 1 0 7 6.8
ILL. INST. OF TECH. 02/23/08 * 23 4-8 .500 0-0 .000 0-2 .000 5 6 11 4.9 2 0 0 3 0 3 8 6.8
at Saint Xavier 02/26/08 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.8 0 0 0 0 0 0 0 6.6
at Indiana South Bend 03/04/08 14 1-2 .500 0-0 .000 0-0 .000 1 6 7 4.9 2 0 0 1 2 1 2 6.4
at Saint Xavier 03/06/08 7 2-2 1.000 0-0 .000 0-0 .000 2 2 4 4.8 1 0 0 0 0 0 4 6.4
Totals......................... 16 345 87-185 .470 0-0 .000 23-38 .605 65 85 150 4.8 71 2 9 27 30 19 197 6.4
Games played: 31
Minutes/game: 11.1
Points/game: 6.4
FG Pct: 47.0
FT Pct: 60.5
Rebounds/game: 4.8
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 1.0