St. Francis (IL) Individual Game-by-Game (as of Mar 08, 2008)
All games
#52 Albrecht, Tori
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Calumet St. Joseph 11/02/07 17 1-9 .111 0-5 .000 0-0 .000 4 1 5 5.0 2 0 1 2 0 0 2 2.0
at Purdue Calumet (IN) 11/03/07 15 1-3 .333 1-1 1.000 1-2 .500 1 5 6 5.5 0 0 0 0 0 0 4 3.0
MOUNT MERCY (IA) 11/09/07 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 2.0
CARDINAL STRITCH(WI) 11/13/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 0 0 0 0 1.5
INDIANA NORTHWEST 11/16/07 23 5-9 .556 2-4 .500 0-0 .000 0 4 4 3.2 0 0 1 0 0 5 12 3.6
BETHEL (IN) 11/17/07 2 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.7 3 0 0 0 0 0 0 3.0
at Trinity Internation 11/26/07 9 3-5 .600 0-0 .000 0-0 .000 1 3 4 2.9 1 0 0 1 0 1 6 3.4
vs Freed-Hardeman (TN) 12/01/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 0 3.0
PURDUE CALUMET (IN) 12/05/07 9 3-5 .600 0-2 .000 0-0 .000 0 1 1 2.3 2 0 0 0 0 1 6 3.3
at Aquinas (MI) 12/08/07 5 0-2 .000 0-1 .000 0-0 .000 0 3 3 2.4 1 0 0 1 0 1 0 3.0
at Judson 12/18/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 1 0 0 0 0 2.7
SAINT FRANCIS (IN) 12/19/07 12 3-6 .500 0-0 .000 0-0 .000 1 2 3 2.3 2 0 1 1 0 2 6 3.0
vs Doane College 12/27/07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 1 0 0 0 2.8
vs Calumet-St. Joseph 12/29/07 28 5-10 .500 1-1 1.000 3-4 .750 3 3 6 2.4 0 0 0 0 0 0 14 3.6
HANN.-LA GRANGE (MO) 01/05/08 13 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 2.5 1 0 2 1 0 0 3 3.5
at Olivet Nazarene 01/22/08 5 0-2 .000 0-2 .000 0-2 .000 0 1 1 2.4 0 0 0 0 0 0 0 3.3
at Robert Morris 01/26/08 10 2-3 .667 0-1 .000 2-2 1.000 2 0 2 2.4 2 0 0 0 0 0 6 3.5
at Ill. Inst. of Tech. 01/29/08 9 1-3 .333 0-0 .000 2-2 1.000 1 3 4 2.4 0 0 0 0 0 0 4 3.5
SAINT XAVIER 02/02/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 1 0 3.3
INDIANA SOUTH BEND 02/09/08 9 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.3 4 0 0 2 1 0 0 3.2
TRINITY CHRISTIAN 02/12/08 10 0-4 .000 0-1 .000 3-4 .750 0 2 2 2.3 1 0 1 0 0 2 3 3.1
OLIVET NAZARENE 02/16/08 2 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 2 0 0 0 3.0
ROBERT MORRIS 02/19/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 2.9
ILL. INST. OF TECH. 02/23/08 11 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.2 0 0 0 1 1 0 0 2.8
Totals......................... 0 210 25-71 .352 5-23 .217 11-16 .688 16 37 53 2.2 22 0 7 12 2 13 66 2.8
Games played: 24
Minutes/game: 8.8
Points/game: 2.8
FG Pct: 35.2
3FG Pct: 21.7
FT Pct: 68.8
Rebounds/game: 2.2
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.1