St. Francis (IL) Individual Game-by-Game (as of Mar 08, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Calumet St. Joseph 11/02/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at Purdue Calumet (IN) 11/03/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
MOUNT MERCY (IA) 11/09/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 0 0 0.0
CARDINAL STRITCH(WI) 11/13/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.5 0 0 0 0 0 0 0 0.0
INDIANA NORTHWEST 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.0 0 0 0 0 0 0 0 0.0
BETHEL (IN) 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.3 0 0 0 0 0 0 0 0.0
at Trinity Internation 11/26/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.6 0 0 0 0 0 0 0 0.0
at Cumberland (TN) 11/30/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.1 0 0 0 1 0 0 0 0.0
vs Freed-Hardeman (TN) 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
PURDUE CALUMET (IN) 12/05/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 0 0 0 0 0.0
at Aquinas (MI) 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.4 0 0 0 0 0 0 0 0.0
LEWIS 12/15/07 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.7 0 0 0 1 0 0 0 0.0
at Judson 12/18/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
SAINT FRANCIS (IN) 12/19/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
vs Doane College 12/27/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 1 0 0 0 0.0
vs St. Ambrose Univers 12/28/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.4 0 0 0 0 0 0 0 0.0
vs Calumet-St. Joseph 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.4 0 0 0 1 0 0 0 0.0
HANN.-LA GRANGE (MO) 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
at Indiana South Bend 01/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
GEORGETOWN (KY) 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
at Olivet Nazarene 01/22/08 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.4 0 0 0 0 0 0 0 0.0
at Robert Morris 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 1 0 0 0 0.0
at Ill. Inst. of Tech. 01/29/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
SAINT XAVIER 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
INDIANA SOUTH BEND 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 1 0 0 0 0.0
TRINITY CHRISTIAN 02/12/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
OLIVET NAZARENE 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
ROBERT MORRIS 02/19/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
ILL. INST. OF TECH. 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
at Saint Xavier 02/26/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 1 0 0 0 0.0
at Indiana South Bend 03/04/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 0 0 0 0 0.0
at Saint Xavier 03/06/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 46 61 107 3.3 0 0 0 7 0 0 0 0.0
Games played: 32
Rebounds/game: 3.3
Turnovers/game: 0.2