St. Francis (IL) Individual Game-by-Game (as of Nov 10, 2008)
All games
# 2 Voss, Erin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/27/2008 ASHFORD (IA)............ 0-1 * * 0 0 0 7 .000 2 .286 0 0-0
08/31/2008 CONCORDIA ST PAUL MN.... 0-3 * * 0 0 0 1 .000 0 .250 0 0-0
09/05/2008 vs Franciscan (OH)...... 1-2 * * 0 0 0 4 .000 3 .417 0 0-0
09/06/2008 vs Calumet St. Joseph... 7-0 * * 2 0 4 3 .133 2 .467 1 0-0
09/10/2008 at Grace (IN)........... 1-4 * * 1 0 2 3 .167 1 .444 0 0-0
09/23/2008 at Cardinal Stritch..... 3-2 * * 0 0 0 4 .136 2 .455 0 0-0
09/27/2008 at Illinois Tech........ 0-8 * * 0 0 0 0 .136 0 .455 0 0-0
09/30/2008 SAINT XAVIER............ 1-5 * * 0 0 0 0 .136 0 .455 0 0-0
10/04/2008 TRINITY CHRISTIAN....... 0-5 * * 0 0 0 0 .136 0 .455 0 0-0
10/08/2008 JUDSON.................. 0-6 * * 0 0 0 2 .125 1 .458 0 0-0
10/14/2008 at Robert Morris........ 1-7 * * 0 0 0 2 .115 2 .500 0 0-0
10/18/2008 at Olivet Nazarene...... 0-3 * * 0 0 0 0 .115 0 .500 0 0-0
10/22/2008 CALUMET ST. JOSEPH...... 4-1 * * 0 1 1 4 .100 0 .433 0 0-0
10/25/2008 TRINITY INTL............ 1-4 * * 1 0 2 2 .125 1 .438 0 0-0
11/01/2008 vs Trinity Christian.... 0-12 * * 0 0 0 0 .125 0 .438 0 0-0
Totals............................... 19-63 15-15 4 1 9 32 .125 14 .438 1 0-0
Games played: 15
Shots per game: 2.13
Goals per game: 0.27
Assists per game: 0.07
Points per game: 0.60