| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 09/01/2007 | at | St. Ambrose (IA) | L | ||||||||||||
| 09/06/2007 | NORTH CENTRAL | L | ||||||||||||||
| * | 09/12/2007 | at | Olivet Nazarene | L | ||||||||||||
| 09/15/2007 | at | Illinois Springfield | L | |||||||||||||
| 09/16/2007 | at | Quincy | L | |||||||||||||
| 09/29/2007 | ILLINOIS WESLEYAN | L | ||||||||||||||
| * | 09/30/2007 | CLARKE (IA) | W | |||||||||||||
| 10/04/2007 | at | Chicago State | L | |||||||||||||
| 10/06/2007 | at | Bethel (IN) | L | |||||||||||||
| * | 10/10/2007 | CALUMET ST. JOSEPH (IN) | W | |||||||||||||
| * | 10/12/2007 | ROBERT MORRIS | W | |||||||||||||
| 10/18/2007 | ROBERT MORRIS | W | ||||||||||||||
| 10/18/2007 | ST. AMBROSE (IA) | L | ||||||||||||||
| 03/01/2008 | vs | Stonehill (MA) | L | |||||||||||||
| 03/02/2008 | vs | King's (PA) | L | |||||||||||||
| 03/03/2008 | vs | Saginaw Valley State (MI) | L | |||||||||||||
| 03/05/2008 | vs | Wingate (NC) | L | |||||||||||||
| 03/06/2008 | vs | Martin Methodist (TN) | L | |||||||||||||
| 04/12/2008 | NORTH CENTRAL | L | ||||||||||||||
| 04/20/2008 | LEWIS | L | ||||||||||||||
| Schedule legend |