Computer Science
Major Program in Mathematics and Computer Science (67 semester hours)
This program is a blend of math and computer science courses. It focuses on the essential theoretical and practical elements of computer science and mathematical theory and reasoning.
| COMP 135 | Introduction to Information Technology | 3 |
| COMP 140 | Computer Science I | 3 |
| COMP 150 | Computer Science II | 3 |
| COMP 200 | Microcomputer Systems | 3 |
| COMP 253 | Java | 3 |
| COMP 254 | Advanced Data Structures | 3 |
| COMP 335 | Operating Systems | 3 |
| COMP 360 | Assembler | 3 |
| COMP 400 | Database Management | 3 |
| MATH 175 | Statistics | 3 |
| MATH 181 | Calculus with Analytic Geometry I | 3 |
| MATH 182 | Calculus with Analytic Geometry II | 3 |
| MATH 271 | Calculus III | 3 |
| MATH 275 | Linear Algebra | 3 |
| MATH 280 | Differential Equations | 4 |
| MATH 326 | Discrete Mathematics | 3 |
| MATH 365 | Operations Research | 3 |
| MATH 380 | Numerical Analysis | 3 |
MATH 490 or COMP 480 |
Senior Seminar or Project | 3 |
| 300-400 level electives in COMP/MATH | 6 |
|

