Mathematics
The Mathematics Major
All mathematics majors are required to complete a Major Portfolio. Broadly, the portfolio consists of samples of a students mathematical work, evidence of participation in activities of the mathematical community, both within and outside of the University, and reflection of mathematical growth. Portfolio creation generally commences with successful completion of MATH 182 Calculus with Analytic Geometry II and culminates as a graded element of MATH 490 Senior Seminar.
Major Program (45 semester hours)
Required Courses:
| MATH 175 | Statistics | 4 |
| MATH 181 | Calculus with Analytic Geometry I | 5 |
| MATH 182 | Calculus with Analytic Geometry II | 5 |
| MATH 271 | Calculus III | 3 |
| MATH 275 | Linear Algebra | 3 |
| MATH 280 | Differential Equations | 3 |
| MATH 326 | Discrete Mathematics | 3 |
| MATH 331 | Mathematical Statistics I | 3 |
| MATH 351 | College Geometry | 3 |
| MATH 371 | Introduction to Analysis | 3 |
| MATH 375 | Abstract Algebra I | 3 |
| MATH 490 | Senior Seminar | 1 |
| Two Mathematics electives at the 300-400 level 6 | 6 | |
Major Program with Concentration in Actuarial Science (76 semester hours)
Required Courses:
| MATH 175 | Statistics | 4 |
| MATH 181 | Calculus with Analytic Geometry I | 5 |
| MATH 182 | Calculus with Analytic Geometry II | 5 |
| MATH 271 | Calculus III | 3 |
| MATH 275 | Linear Algebra | 3 |
| MATH 280 | Differential Equations | 3 |
| MATH 290 | Theory of Interest | 3 |
| MATH 331 | Mathematical Statistics I | 3 |
| MATH 332 | Mathematical Statistics II | 3 |
| MATH 365 | Operations Research | 3 |
| MATH 370 | Applied Regression Analysis | 3 |
| MATH 380 | Numerical Analysis | 3 |
| MATH 490 | Senior Seminar | 1 |
Required Support Courses:
| BSAD 101 | Principles of Macroeconomics | 3 |
| BSAD 102 | Principles of Microeconomics | 3 |
| BSAD 125 | Financial Accounting | 3 |
| BSAD 126 | Managerial Accounting | 3 |
| BSAD 211 | Intermediate Macroeconomics | 3 |
| BSAD 212 | Intermediate Microeconomics | 3 |
| BSAD 242 | Principles of Finance | 3 |
| BSAD 340 | Principles of Insurance | 3 |
| BSAD 345 | Investments | 3 |
| BSAD 358 | Capital Budgeting | 3 |
| COMP 140 | Computer Science I | 4 |
Students in this program are encouraged to pass the first two actuarial exams by the end of their senior year.
*Information and Courses subject to change.

